<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>iPhone Latest News &#187; Access</title>
	<atom:link href="http://iphone.generalkeywords.com/tag/access/feed/" rel="self" type="application/rss+xml" />
	<link>http://iphone.generalkeywords.com</link>
	<description>iPhone news updated Daily</description>
	<lastBuildDate>Thu, 06 Oct 2011 16:06:25 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>iPhone5 Release: Apple’s Next-Gen Phone Fuels Smartphone War</title>
		<link>http://iphone.generalkeywords.com/iphone5-release-apple%e2%80%99s-next-gen-phone-fuels-smartphone-war/</link>
		<comments>http://iphone.generalkeywords.com/iphone5-release-apple%e2%80%99s-next-gen-phone-fuels-smartphone-war/#comments</comments>
		<pubDate>Sun, 02 Oct 2011 19:00:29 +0000</pubDate>
		<dc:creator>iPhone News Updated</dc:creator>
				<category><![CDATA[iPhone News]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Access]]></category>
		<category><![CDATA[addition]]></category>
		<category><![CDATA[Android]]></category>
		<category><![CDATA[Apple iPhone]]></category>
		<category><![CDATA[arrival]]></category>
		<category><![CDATA[Asia]]></category>
		<category><![CDATA[blog]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[china unicom]]></category>
		<category><![CDATA[couple]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[droid]]></category>
		<category><![CDATA[fifth generation]]></category>
		<category><![CDATA[iCloud]]></category>
		<category><![CDATA[imessage]]></category>
		<category><![CDATA[Inc]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[iphone5]]></category>
		<category><![CDATA[launch]]></category>
		<category><![CDATA[Macotakara]]></category>
		<category><![CDATA[macworld]]></category>
		<category><![CDATA[megapixel]]></category>
		<category><![CDATA[megapixel camera with flash]]></category>
		<category><![CDATA[Music]]></category>
		<category><![CDATA[Newsstand]]></category>
		<category><![CDATA[nexus]]></category>
		<category><![CDATA[predecessors]]></category>
		<category><![CDATA[presentation]]></category>
		<category><![CDATA[Prime]]></category>
		<category><![CDATA[rivals]]></category>
		<category><![CDATA[Samsung]]></category>
		<category><![CDATA[showcase]]></category>
		<category><![CDATA[smartphone]]></category>
		<category><![CDATA[stiff competition]]></category>
		<category><![CDATA[Unicom]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[video content]]></category>
		<category><![CDATA[Web]]></category>

		<guid isPermaLink="false">http://iphone.click2creation.com/?p=6751</guid>
		<description><![CDATA[Apple Inc.&#8217;s iPhone5 remains the most anticipated smartphone in the U.S. market, and appears to have broken all kinds of records when it comes to rumors surrounding a device.
Since January, bits and pieces about the next-generation smartphone have been making the rounds on the Internet, with different rumored specifications and concept images offered by various [...]]]></description>
			<content:encoded><![CDATA[<p><span style="color: #ff6600;"><strong>Apple Inc.&#8217;s iPhone5 remains the most anticipated smartphone in the U.S. market, and appears to have broken all kinds of records when it comes to rumors surrounding a device.</strong></span></p>
<p><img class="alignleft" style="float: left; margin: 10px;" src="http://img.ibtimes.com/www/data/images/full/2011/09/26/164646-iphone-5.jpg" alt="" width="250" />Since January, bits and pieces about the next-generation smartphone have been making the rounds on the Internet, with different rumored specifications and concept images offered by various Web sites and blogs.</p>
<p>Apple is a couple of days away from announcing the arrival of the most anticipated iPhone to enter the U.S. smartphone market. The company has issued invites for an event Tuesday that will showcase the fifth-generation iPhone.</p>
<p>The iPhone5 is expected to run on the latest iOS5, which will come with 200 new features, including an improved notifications system, as well as the Newsstand and iMessage applications. In addition, the iPhone5 is expected to feature the new iCloud service for operating iTunes, enabling wireless remote access of purchased and personally collected music from all computers and mobile devices.</p>
<p>The iPhone5 will likely support HSPA+ networks that will provide faster Internet speeds compared with its predecessors, Japanese blog Macotakara reported, citing a China Unicom executive&#8217;s presentation at Macworld Asia.</p>
<p><span id="more-6751"></span></p>
<p>The arrival of the iPhone5 will trigger a smartphone battle in the U.S. market as its strongest rivals &#8212; the Samsung GalaxyS2 and Motorola Droid Bionic &#8212; have come to this market after several design changes.</p>
<p>Samsung&#8217;s GalaxyS2 continues its strong march in the smartphone race, giving stiff competition to Apple&#8217;s iPhone4 as well as the upcoming iPhone5.</p>
<p>The GalaxyS2, which runs on the Android 2.3 Gingerbread OS and sports Samsung&#8217;s TouchWiz UI, comes with an 8-megapixel camera with flash and can record high-definition video in 1080p, offering the richest video content on a smartphone. The phone also has a front-facing 2-megapixel camera for video chat.</p>
<p>The device, which was recently launched in the United States, sold a whopping 10 million units since its launch in late April 2011, not including sales from the U.S., the largest market for smartphones.</p>
<p>On the other hand, Apple sold 20 million iPhones in the third quarter. Though the Galaxy S2&#8217;s sales lag behind iPhone sales, it implies that the Samsung Galaxy S2 is the toughest rival Apple will face for its iPhone 5, which is expected to be launched in October.</p>
<p>Meanwhile, the Motorola Droid Bionic has undergone several design changes. At the beginning of this year, this smartphone looked like the Motorola Atrix, but now it looks very similar to the Motorola Droid 3, one of the latest high-end phones. However, the Motorola Droid 3 has a slider QWERTY, unlike the Droid Bionic, which is just a touchscreen phone.</p>
<p>Other changes in the Droid Bionic include higher RAM capacity, a change in chipset from the Tegra 2 AP20H to the TI OMAP4430 and, surprisingly, less battery capacity compared with the battery capacity introduced in previous iterations of the phone.</p>
<p>So the heated battle will begin with the arrival of the Apple iPhone 5. All the three smartphones are right up there in the hype cloud, and hopefully they will live up to it.</p>
<p>Meanwhile, Samsung has announced a press event on Oct. 11, exactly one week after Apple&#8217;s &#8220;Let&#8217;s talk iPhone&#8221; program on Oct. 4. It is expected that Nexus Prime, the flagship smartphone for the Google Android platform, will be officially presented at the Samsung event.</p>
<p>Samsung&#8217;s Nexus Prime will be the first smartphone with an Android 4.0 operating system, codenamed &#8220;Ice Cream Sandwich,&#8221; which is designed to provide strong competition to Apple&#8217;s iPhone 5.</p>
<p>[Thanks: http://www.ibtimes.com]</p>
]]></content:encoded>
			<wfw:commentRss>http://iphone.generalkeywords.com/iphone5-release-apple%e2%80%99s-next-gen-phone-fuels-smartphone-war/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Openwave sues Apple over iPhone, iPad mobile connectivity</title>
		<link>http://iphone.generalkeywords.com/openwave-sues-apple-over-iphone-ipad-mobile-connectivity/</link>
		<comments>http://iphone.generalkeywords.com/openwave-sues-apple-over-iphone-ipad-mobile-connectivity/#comments</comments>
		<pubDate>Thu, 01 Sep 2011 00:50:37 +0000</pubDate>
		<dc:creator>iPhone News Updated</dc:creator>
				<category><![CDATA[iPhone News]]></category>
		<category><![CDATA[Access]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[architecture]]></category>
		<category><![CDATA[attempt]]></category>
		<category><![CDATA[Chief]]></category>
		<category><![CDATA[chief executive officer]]></category>
		<category><![CDATA[commission]]></category>
		<category><![CDATA[communication]]></category>
		<category><![CDATA[company]]></category>
		<category><![CDATA[denman]]></category>
		<category><![CDATA[device connectivity]]></category>
		<category><![CDATA[electronic mail services]]></category>
		<category><![CDATA[end]]></category>
		<category><![CDATA[international trade commission]]></category>
		<category><![CDATA[ipad]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[itc]]></category>
		<category><![CDATA[Ken Denman]]></category>
		<category><![CDATA[litigation]]></category>
		<category><![CDATA[mobile device]]></category>
		<category><![CDATA[mobile devices]]></category>
		<category><![CDATA[mobile internet]]></category>
		<category><![CDATA[officer]]></category>
		<category><![CDATA[openwave systems]]></category>
		<category><![CDATA[patent]]></category>
		<category><![CDATA[patent infringement]]></category>
		<category><![CDATA[patents]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[research in motion]]></category>
		<category><![CDATA[smartphones]]></category>
		<category><![CDATA[substantial revenue]]></category>
		<category><![CDATA[substantive response]]></category>
		<category><![CDATA[unavailability]]></category>
		<category><![CDATA[World]]></category>

		<guid isPermaLink="false">http://iphone.click2creation.com/?p=6630</guid>
		<description><![CDATA[Openwave Systems has accused Apple in a new lawsuit of violating  patents related to mobile device connectivity with its iPhone, iPad and  iPod touch.
The company announced on Wednesday that it has filed complaints against  both Apple and Research in Motion, alleging patent infringement in the  lawsuit filed with the U.S. International [...]]]></description>
			<content:encoded><![CDATA[<p><span style="color: #ff6600;"><strong>Openwave Systems has accused Apple in a new lawsuit of violating  patents related to mobile device connectivity with its iPhone, iPad and  iPod touch.</strong></span></p>
<p>The company announced on Wednesday that it has filed complaints against  both Apple and Research in Motion, alleging patent infringement in the  lawsuit filed with the U.S. International Trade Commission. As is  standard in such filings, Openwave has asked the ITC to ban the import  of smartphones and tablets made by Apple and RIM.</p>
<p>&#8220;Openwave invented technologies that became foundational to the mobile  Internet,&#8221; Ken Denman, Chief Executive Officer of Openwave, said in a  statement. &#8220;We believe that these large companies should pay us for the  use of our technologies, particularly in light of the substantial  revenue these companies have earned from devices that use our  intellectual property.&#8221;</p>
<p><span id="more-6630"></span></p>
<p>&#8220;Before filing these complaints, we approached both of these companies  numerous times in an attempt to negotiate a license of our technology  with them and did not receive a substantive response.&#8221;</p>
<p>In all, Apple is accused of infringing five Openwave-owned patents  related to Internet access on mobile devices. Those patents are:</p>
<ul>
<li><a href="http://www.freepatentsonline.com/6233608.html" >U.S. Patent No. 6,233,608</a>: Method and system for securely interacting with managed data from multiple devices</li>
<li><a href="http://www.freepatentsonline.com/6289212.html" >U.S. Patent No. 6,289,212</a>: Method and apparatus for providing electronic mail services during network unavailability</li>
<li><a href="http://www.freepatentsonline.com/6405037.html" >U.S. Patent No. 6,405,037</a>: Method and architecture for an interactive two-way data communication network</li>
<li><a href="http://www.freepatentsonline.com/6430409.html" >U.S. Patent No. 6,430,409</a>: Method and architecture for an interactive two-way data communication network</li>
<li><a href="http://www.freepatentsonline.com/6625447.html" >U.S. Patent No. 6,625,447</a>: Method and architecture for an interactive two-way data communication network</li>
</ul>
<div><img style="border: 1px solid black;" src="http://photos.appleinsider.com/openwave-110831.jpg" border="1" alt="Openwave" width="500" /></div>
<p>&#8220;In the end, litigation is the only way we can defend our rights against  these large companies that have effectively refused to license the use  of the technologies we invented, are using today, and are continuing to  develop for our customers,&#8221; Denman said. &#8220;We are proud that our  technology is helping deliver such a rich mobile internet experience to  consumers around the world.&#8221;</p>
<p>In its press release, Openwave touted that in 1997 it was the first  company to enable operators to deploy mobile Internet browsing, while in  2001 it was the first to provide technology for photo messaging. The  company said it owns about 200 patents related to its software business.</p>
<p>[Thanks: http://www.appleinsider.com]</p>
]]></content:encoded>
			<wfw:commentRss>http://iphone.generalkeywords.com/openwave-sues-apple-over-iphone-ipad-mobile-connectivity/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HTC Holiday to Lock Horns With iPhone 5</title>
		<link>http://iphone.generalkeywords.com/htc-holiday-to-lock-horns-with-iphone-5/</link>
		<comments>http://iphone.generalkeywords.com/htc-holiday-to-lock-horns-with-iphone-5/#comments</comments>
		<pubDate>Mon, 29 Aug 2011 22:00:23 +0000</pubDate>
		<dc:creator>iPhone News Updated</dc:creator>
				<category><![CDATA[iPhone News]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Access]]></category>
		<category><![CDATA[amp]]></category>
		<category><![CDATA[Android]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[camera department]]></category>
		<category><![CDATA[card slot]]></category>
		<category><![CDATA[communication chip]]></category>
		<category><![CDATA[competition]]></category>
		<category><![CDATA[credit card payment]]></category>
		<category><![CDATA[data exchange]]></category>
		<category><![CDATA[ecosystem]]></category>
		<category><![CDATA[evolution]]></category>
		<category><![CDATA[field communication]]></category>
		<category><![CDATA[holiday]]></category>
		<category><![CDATA[HTC]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[iPhones]]></category>
		<category><![CDATA[keycard]]></category>
		<category><![CDATA[LED]]></category>
		<category><![CDATA[led flash]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[Mbps]]></category>
		<category><![CDATA[megapixel camera]]></category>
		<category><![CDATA[memory storage]]></category>
		<category><![CDATA[nfc]]></category>
		<category><![CDATA[screen apple]]></category>
		<category><![CDATA[sim]]></category>
		<category><![CDATA[sim card]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[technology giant]]></category>
		<category><![CDATA[touch]]></category>
		<category><![CDATA[unanimity]]></category>
		<category><![CDATA[version]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://iphone.click2creation.com/?p=6618</guid>
		<description><![CDATA[Apple&#8217;s tight-lipped approach toward its iPhone 5 release has fueled rumors on its release date and specs that will define the next step in the iPhone&#8217;s evolution.

Apple is prepping for a bigger iPhone market in this second half of  the year analysts say, ramping up the orders of its current iPhones and  also [...]]]></description>
			<content:encoded><![CDATA[<p>Apple&#8217;s tight-lipped approach toward its iPhone 5 release has fueled rumors on its release date and specs that will define the next step in the iPhone&#8217;s evolution.</p>
<p><img src="http://img.ibtimes.com/www/data/images/full/2011/07/26/138036-leaked-iphone-5-will-have-new-curved-case-with-larger-screen-display-p.jpg" alt="" width="500" /></p>
<p>Apple is prepping for a bigger iPhone market in this second half of  the year analysts say, ramping up the orders of its current iPhones and  also stepping up production of the anticipated iPhone 5.</p>
<p>However, the technology giant is expected to face tough competition from <span class="tpk">Android</span> smartphones, particularly from HTC that has planned to introduce its biggest smartphone known as the HTC Holiday.</p>
<p><span id="more-6618"></span></p>
<p>Let&#8217;s see how the HTC Holiday would fare with the iPhone 5:</p>
<h3><strong>iPhone 5:</strong></h3>
<p>The iPhone 5 is expected to run on an upgraded operating system, iOS  5, and is supported by a strong ecosystem including iCloud. iCloud will  store photos, apps, calendars and documents without storing them onto  the phone&#8217;s memory storage.</p>
<p>Apple may fit a near-field communication chip in the iPhone 5 as some high-end <span class="tpk">Android</span> devices are expected to sport the NFC chip. NFC allows for simplified  transactions, data exchange, and connections with a touch. A smartphone  or tablet with an NFC chip could make a credit card payment or serve as  keycard or ID card.</p>
<p>Apple is rumored to increase the screen size of iPhone 5 to compete  with Android smartphones, probably going for a 4-inch screen. The iPhone  4 has a 3.5-inch screen.</p>
<p>Apple is expected to release the iPhone 5 as a &#8220;World Phone&#8221; - both  GSM and CDMA compatible. It is conjectured that the phone will have a  SIM-less design with 3-4 antennas. Another rumor suggested that the  iPhone 5 will feature a SIM card slot for other countries except the  U.S. This will allow users to insert any SIM card in the iPhone when  traveling abroad.</p>
<p>Apple has made improvements in the camera department by fitting a  5-megapixel camera with LED flash. Apple&#8217;s iPhone 5 is expected to sport  an 8-megapixel camera.</p>
<p>There is also near-unanimity in gadget circles that Apple will bring  its A5 chip on to the iPhone 5. The A5 processor is the same one that  Apple rolled out to power its <span class="tpk">iPad</span> 2. Apple may boost the speed of its A5 chip in the range of 1.2 or 1.5  GHz as several Android smartphones are coming with 1.2 GHz processor.</p>
<h3><strong>HTC Holiday</strong></h3>
<p>The Holiday is rumored to boast a 4.5-inch display, supposedly the  first of a new wave across the Android landscape with 4.5-inch displays.</p>
<p>The recent breed of Android phones, like <span class="tpk">Samsung</span> Galaxy S2, HTC Thunderbolt and Motorola Photon, found expression in  4.3-inch displays. The trend seems to highlight that the next barrage of  Android phones will follow the 4.5-inch form factor.</p>
<p>HTC Holiday is expected to run on the latest version of <span class="tpk">Google Inc</span>.&#8217;s smartphone operating system, Android 2.3.4 Gingerbread OS.</p>
<p>The Holiday will sport an 8MP dual-LED flash rear-facing camera with  1080p video playback and a 1.3MP front-facing camera for video chat. The  device is expected to have a 4.5-inch qHD display with 960&#215;540 screen  resolution.</p>
<p>The Holiday will be powered by a 1.2 GHz dual-core Qualcomm Snapdragon processor with 1GB RAM.</p>
<p>The Holiday is expected to have HSDPA (High-Speed Downlink Packet  Access) 21 Mbps and HSUPA (High-Speed Uplink Packet Access) 5.76 Mbps  support. In addition, the smartphone would have Wi-Fi 802.11 b/g/n,  DLNA, Wi-Fi hotspot support along with advanced Bluetooth version 4.0  with A2DP and EDR</p>
<p>There is no word about internal storage details of the HTC Holiday  yet, but it is expected to have an external storage via a microSD card  slot of up to 32 GB.</p>
<p>On the pricing front, Apple’s iPhone 5 has been rumored to be priced  at $600, while iPhone 4 is listed on AT&amp;T at $299 for 32GB version  with a 2-year contract. The Holiday is expected to be priced at $199 to  $249 at AT&amp;T.</p>
<p>However, Apple certainly knows how to surprise and already has a few  things in place like iCloud which can steal the thunder from Android  devices. Apple&#8217;s iPhone features are extensively varied from HTC  Holiday, which means the loyal Apple fan base remains the same. And for  Apple, there is no reason to fear a potential loss with respect to  buyers.</p>
<p>[Thanks: http://www.ibtimes.com]</p>
]]></content:encoded>
			<wfw:commentRss>http://iphone.generalkeywords.com/htc-holiday-to-lock-horns-with-iphone-5/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>iPhone 5 release date and iPad 3 have 4G LTE, says beta</title>
		<link>http://iphone.generalkeywords.com/iphone-5-release-date-and-ipad-3-have-4g-lte-says-beta/</link>
		<comments>http://iphone.generalkeywords.com/iphone-5-release-date-and-ipad-3-have-4g-lte-says-beta/#comments</comments>
		<pubDate>Wed, 24 Aug 2011 13:00:37 +0000</pubDate>
		<dc:creator>iPhone News Updated</dc:creator>
				<category><![CDATA[iPhone News]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Access]]></category>
		<category><![CDATA[beta test version]]></category>
		<category><![CDATA[Blink]]></category>
		<category><![CDATA[case]]></category>
		<category><![CDATA[cellphone]]></category>
		<category><![CDATA[cellular data]]></category>
		<category><![CDATA[computer]]></category>
		<category><![CDATA[computer replacement]]></category>
		<category><![CDATA[computing]]></category>
		<category><![CDATA[equation]]></category>
		<category><![CDATA[home]]></category>
		<category><![CDATA[hood]]></category>
		<category><![CDATA[horsepower]]></category>
		<category><![CDATA[iOS]]></category>
		<category><![CDATA[ipad]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[iphone 5]]></category>
		<category><![CDATA[latter]]></category>
		<category><![CDATA[LTE]]></category>
		<category><![CDATA[Macs]]></category>
		<category><![CDATA[matter]]></category>
		<category><![CDATA[mobile network]]></category>
		<category><![CDATA[model]]></category>
		<category><![CDATA[network speeds]]></category>
		<category><![CDATA[networked device]]></category>
		<category><![CDATA[nugget]]></category>
		<category><![CDATA[original vision]]></category>
		<category><![CDATA[percentage]]></category>
		<category><![CDATA[personal computers]]></category>
		<category><![CDATA[product]]></category>
		<category><![CDATA[smartphone]]></category>
		<category><![CDATA[smartphones]]></category>
		<category><![CDATA[social networks]]></category>
		<category><![CDATA[source of frustration]]></category>
		<category><![CDATA[Steve Jobs]]></category>
		<category><![CDATA[Verizon]]></category>
		<category><![CDATA[WiFi]]></category>

		<guid isPermaLink="false">http://iphone.click2creation.com/?p=6582</guid>
		<description><![CDATA[Blink and you’ll miss it: the latest beta-test version of iOS 5  includes code for supporting LTE-enabled devices. While the immediate  focus will be on 4G smartphone implications, there’s a more prescient  matter at hand: once the iPhone 5 and see their release date, this  latest discovery points to one or [...]]]></description>
			<content:encoded><![CDATA[<p><span style="color: #ff6600;"><strong>Blink and you’ll miss it: the latest beta-test version of iOS 5  includes code for supporting LTE-enabled devices. While the immediate  focus will be on 4G smartphone implications, there’s a more prescient  matter at hand: once the iPhone 5 and see their release date, this  latest discovery points to one or (more likely) both being 4G LTE  devices. </strong></span></p>
<p><img src="http://www.besttechinfo.com/wp-content/uploads/2011/08/LTE-iPhone-5.jpg" alt="" width="500" /></p>
<p>And that falls in line with Steve Jobs’ original vision for the  iPad, which he believes will eventually replace personal computers such  as Macs and PCs for most users. Part of that equation comes from  increasing horsepower under the hood of the iPad, which will allow for  ever more sophisticated apps to propel the iPad toward being a computer  replacement. But the other part involves the iPad being a networked  device with speeds worth putting to use.Currently, the iPad 2 (as  was the case with the original iPad before it) offers the same 3G  cellular data network access as the iPhone, which allows the device to  essentially access the internet anywhere cellphone signals are present.</p>
<p><span id="more-6582"></span></p>
<p>There’s also a cheaper iPad model which can only access wifi, but as the  iPad era has gone on, an increasing percentage of iPad sales have been  of the 3G model through either Verizon or AT&amp;T. Consumers have  demonstrated that they want to be able to access the internet and  network-based functionality such as online gaming and social networks  while on the go, and not just when they’re able to find wifi, which is  usually a source of frustration outside of ones own home.</p>
<p>But 3G  networking is barely fast enough to support the comparatively  lighter-weight computing which typically takes place on smartphones,  leaving the iPad in the position of attempting to replace the computer  while only offering the mobile network speeds of a phone. This latest  iOS 5 nugget, however, suggests that the iPhone 5 and iPad 3 release  dates could bring with it faster speeds, which could also point to just  when the latter might arrive…</p>
<p>Apple has yet to give any indication of whether the iPad 3 will be a  late 2011 or early 2012 product, even as the iPhone 5 seems clear for  fall 2011 takeoff. Apple’s traditional annual product cycle points to  the latter, while various hints have suggested the former instead. But  the later the iPad 3 arrives, the more likely it is to support 4G LTE  networking.</p>
<p>While Verizon has been slow in rolling out its planned 4G  LTE nationwide network (LTE coverage is defined on the map by dots on  big cities rather than shaded areas over regions, to give you an idea),  AT&amp;T has done far worse: it offers no map because its 4G LTE plans  consist mostly of smoke and mirrors even as it considers acquiring  T-Mobile so as to integrate the carrier’s quasi-4G network instead. That  would seem to point to a 4G LTE iPad 3 later than sooner. But upon more  careful analysis, it becomes fuzzier: Apple wouldn’t be adding 4G LTE  hooks into iOS 5 now unless it’s planning to roll out LTE-based products  on iOS 5 right from the start.</p>
<p>That could either be a new LTE iPhone 5  this year, or it could be an LTE iPad 3. But it has to be one or the  other, and it has to be this fall, or else Apple would have waited to  build the LTE code into a later iOS 5 iteration such as iOS 5.1 or iOS  5.2 next year. In the mean time, all we know for sure is that Apple is  gearing up to release 4G LTE product(s) this fall including the iPhone 5  and perhaps the iPod touch 5, and whenever the iPad 3 rolls around, it  appears it’ll be supporting 4G LTE as well.</p>
<p>[Thanks: http://www.beatweek.com]</p>
]]></content:encoded>
			<wfw:commentRss>http://iphone.generalkeywords.com/iphone-5-release-date-and-ipad-3-have-4g-lte-says-beta/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Samsung won’t get peek at unreleased iPhone: ruling</title>
		<link>http://iphone.generalkeywords.com/samsung-won%e2%80%99t-get-peek-at-unreleased-iphone-ruling/</link>
		<comments>http://iphone.generalkeywords.com/samsung-won%e2%80%99t-get-peek-at-unreleased-iphone-ruling/#comments</comments>
		<pubDate>Wed, 22 Jun 2011 17:05:48 +0000</pubDate>
		<dc:creator>iPhone News Updated</dc:creator>
				<category><![CDATA[iPhone News]]></category>
		<category><![CDATA[Access]]></category>
		<category><![CDATA[Android]]></category>
		<category><![CDATA[California]]></category>
		<category><![CDATA[Common]]></category>
		<category><![CDATA[Court]]></category>
		<category><![CDATA[court filings]]></category>
		<category><![CDATA[Dan Levine]]></category>
		<category><![CDATA[defense]]></category>
		<category><![CDATA[district judge]]></category>
		<category><![CDATA[Electronics]]></category>
		<category><![CDATA[existing products]]></category>
		<category><![CDATA[galaxy line]]></category>
		<category><![CDATA[generation]]></category>
		<category><![CDATA[generation products]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[high stakes]]></category>
		<category><![CDATA[ipad]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[Judge Lucy Koh]]></category>
		<category><![CDATA[Ltd]]></category>
		<category><![CDATA[Maureen Bavdek]]></category>
		<category><![CDATA[mobile software]]></category>
		<category><![CDATA[Northern District]]></category>
		<category><![CDATA[northern district of california]]></category>
		<category><![CDATA[patent]]></category>
		<category><![CDATA[patent litigation]]></category>
		<category><![CDATA[patents and trademarks]]></category>
		<category><![CDATA[Reporting]]></category>
		<category><![CDATA[request]]></category>
		<category><![CDATA[reuters]]></category>
		<category><![CDATA[ruling]]></category>
		<category><![CDATA[samsung electronics]]></category>
		<category><![CDATA[samsung electronics co]]></category>
		<category><![CDATA[samsung electronics co ltd]]></category>
		<category><![CDATA[sense]]></category>
		<category><![CDATA[similar materials]]></category>
		<category><![CDATA[system]]></category>
		<category><![CDATA[unreleased versions]]></category>

		<guid isPermaLink="false">http://iphone.click2creation.com/?p=6488</guid>
		<description><![CDATA[A U.S. judge rejected Samsung&#8217;s request for a peek at Apple&#8217;s unreleased iPhone and iPad, which was brought in the course of high-stakes patent litigation between the two companies.

Apple sued Samsung in April, claiming  Samsung&#8217;s Galaxy line of smartphones and tablets infringe several  patents and trademarks. Samsung counter-sued, asserting its own patents  [...]]]></description>
			<content:encoded><![CDATA[<p><span style="color: #ff6600;"><strong>A U.S. judge rejected Samsung&#8217;s request for a peek at Apple&#8217;s unreleased iPhone and iPad, which was brought in the course of high-stakes patent litigation between the two companies.</strong></span></p>
<p><img src="http://s2.reutersmedia.net/resources/r/?m=02&amp;d=20110622&amp;t=2&amp;i=444145938&amp;w=460&amp;fh=&amp;fw=&amp;ll=&amp;pl=&amp;r=2011-06-22T125858Z_01_BTRE75L102I00_RTROPTP_0_APPLE" alt="" width="450" height="344" /></p>
<p><span id="articleText">Apple sued Samsung in April, claiming  Samsung&#8217;s Galaxy line of smartphones and tablets infringe several  patents and trademarks. Samsung counter-sued, asserting its own patents  against Apple.</p>
<p>Late last month,  Samsung filed a request for Apple to hand over the unreleased versions  of the iPhone and iPad, saying it would be &#8220;highly relevant&#8221; to its  defense. A judge had already ordered Samsung to produce similar  materials for Apple, Samsung attorneys argued in court filings.</p>
<p><span id="more-6488"></span></p>
<p>Apple opposed the request, saying it was an attempt to &#8220;harass&#8221; Apple into disclosing extremely sensitive trade secrets.</p>
<p>In  a ruling released late on Tuesday, U.S. District Judge Lucy Koh said  Apple&#8217;s legal claims are only based on its products that have already  hit the market.</p>
<p>&#8220;Common sense  suggests that allegations of copying are necessarily directed at Apple&#8217;s  existing products, to which Samsung has access and could potentially  mimic,&#8221; Koh wrote, &#8220;and not at Apple&#8217;s unreleased, inaccessible, next  generation products.&#8221;</p>
<p>Representatives from Apple and Samsung could not immediately be reached for a comment.</p>
<p>Samsung&#8217;s Galaxy products use Google&#8217;s Android operating system, which directly competes with Apple&#8217;s mobile software.</p>
<p>The case in U.S. District Court, Northern District of California is Apple Inc v. Samsung Electronics Co Ltd et al, 11-1846.</p>
<p><em>(Reporting by Dan Levine, editing by Maureen Bavdek)</em></p>
<p>[Thanks: http://www.reuters.com]</p>
<p></span></p>
]]></content:encoded>
			<wfw:commentRss>http://iphone.generalkeywords.com/samsung-won%e2%80%99t-get-peek-at-unreleased-iphone-ruling/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Apple Raises the Stakes in Patent Battle With Samsung</title>
		<link>http://iphone.generalkeywords.com/apple-raises-the-stakes-in-patent-battle-with-samsung/</link>
		<comments>http://iphone.generalkeywords.com/apple-raises-the-stakes-in-patent-battle-with-samsung/#comments</comments>
		<pubDate>Sat, 18 Jun 2011 00:00:45 +0000</pubDate>
		<dc:creator>iPhone News Updated</dc:creator>
				<category><![CDATA[iPhone News]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Access]]></category>
