<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>iPhone Latest News &#187; application</title>
	<atom:link href="http://iphone.generalkeywords.com/tag/application/feed/" rel="self" type="application/rss+xml" />
	<link>http://iphone.generalkeywords.com</link>
	<description>iPhone news updated Daily</description>
	<lastBuildDate>Thu, 06 Oct 2011 16:06:25 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>iPhone 5 facing shortages over touch trouble tip insiders</title>
		<link>http://iphone.generalkeywords.com/iphone-5-facing-shortages-over-touch-trouble-tip-insiders/</link>
		<comments>http://iphone.generalkeywords.com/iphone-5-facing-shortages-over-touch-trouble-tip-insiders/#comments</comments>
		<pubDate>Fri, 23 Sep 2011 16:33:50 +0000</pubDate>
		<dc:creator>iPhone News Updated</dc:creator>
				<category><![CDATA[iPhone News]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[4s]]></category>
		<category><![CDATA[aesthetics]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[application]]></category>
		<category><![CDATA[application process]]></category>
		<category><![CDATA[bubbles]]></category>
		<category><![CDATA[company]]></category>
		<category><![CDATA[display]]></category>
		<category><![CDATA[industry insiders]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[iphone 4]]></category>
		<category><![CDATA[iphone 5]]></category>
		<category><![CDATA[layer films]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[proportion]]></category>
		<category><![CDATA[q4]]></category>
		<category><![CDATA[quarter]]></category>
		<category><![CDATA[schedule]]></category>
		<category><![CDATA[smartphone]]></category>
		<category><![CDATA[stocks]]></category>
		<category><![CDATA[touch]]></category>
		<category><![CDATA[wintek]]></category>
		<category><![CDATA[yesterday]]></category>

		<guid isPermaLink="false">http://iphone.click2creation.com/?p=6706</guid>
		<description><![CDATA[iPhone 5 stocks could be constrained after touch panel defects have been  discovered to affect some units, it’s reported, with issues in the  lamination process supposedly to blame. 
Some of the panels supplied by  Wintek have been found to suffer “delayed bubble” problems, DigiTimes reports,  where bubbles of gas are trapped in-between [...]]]></description>
			<content:encoded><![CDATA[<p><span style="color: #ff6600;"><strong>iPhone 5 stocks could be constrained after touch panel defects have been  discovered to affect some units, it’s reported, with issues in the  lamination process supposedly to blame. </strong></span></p>
<p>Some of the panels supplied by  Wintek have been found to suffer “delayed bubble” problems, DigiTimes reports,  where bubbles of gas are trapped in-between the multi-layer films used.  There’s no word on exactly what proportion of Wintek’s touch panels are  believed to be affected.</p>
<p><img class="alignnone size-medium wp-image-182220" title="iphone_4_teardown" src="http://cdn.slashgear.com/wp-content/uploads/2011/09/iphone_4_teardown1-580x429.jpg" alt="" width="500" /></p>
<p><span id="more-6706"></span></p>
<p>Wintek is providing up to a quarter of the iPhone 5 touch panels, the  sources claim, with Apple supposedly aiming to ship as many as 26m  units of the fifth-gen smartphone in Q4 2011. The company has only  publicly said that all of its products are being delivered “on schedule”  and has not commented on specific orders or customers.</p>
<p>With the application process of the iPhone 5 touch panels being  identical to that of those in the iPhone 4, industry insiders don’t  envisage that Wintek will experience any significant delays in  rectifying the problem. Exactly how many of the panels it has already  supplied will need to be replaced is unclear.</p>
<p>Apple is believed to be readying two new versions of the iPhone, the  iPhone 4S with almost identical aesthetics to the current iPhone 4 and  targeted at the more affordable end of the market, and the iPhone 5  which is tipped to have a larger display among other changes. Cases for  the iPhone 4S were caught in the wild yesterday seemingly confirming that Apple is indeed close to launching at least one of the new handsets.</p>
<p>[Thanks: http://www.slashgear.com]</p>
]]></content:encoded>
			<wfw:commentRss>http://iphone.generalkeywords.com/iphone-5-facing-shortages-over-touch-trouble-tip-insiders/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Apple begins approving iPhone apps with iOS 5 compatibility</title>
		<link>http://iphone.generalkeywords.com/apple-begins-approving-iphone-apps-with-ios-5-compatibility/</link>
		<comments>http://iphone.generalkeywords.com/apple-begins-approving-iphone-apps-with-ios-5-compatibility/#comments</comments>
		<pubDate>Thu, 04 Aug 2011 16:35:38 +0000</pubDate>
		<dc:creator>iPhone News Updated</dc:creator>
				<category><![CDATA[iPhone News]]></category>
		<category><![CDATA[.app]]></category>
		<category><![CDATA[advantage]]></category>
		<category><![CDATA[api]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[apple developers]]></category>
		<category><![CDATA[appleinsider]]></category>
		<category><![CDATA[application]]></category>
		<category><![CDATA[application compatibility]]></category>
		<category><![CDATA[application programming interface]]></category>
		<category><![CDATA[apps]]></category>
		<category><![CDATA[camera]]></category>
		<category><![CDATA[code]]></category>
		<category><![CDATA[cult of mac]]></category>
		<category><![CDATA[fall debut]]></category>
		<category><![CDATA[forthcoming software]]></category>
		<category><![CDATA[functionality]]></category>
		<category><![CDATA[iOS]]></category>
		<category><![CDATA[ipad]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[mac]]></category>
		<category><![CDATA[mashable]]></category>
		<category><![CDATA[multitasking]]></category>
		<category><![CDATA[notification]]></category>
		<category><![CDATA[notification center]]></category>
		<category><![CDATA[programming]]></category>
		<category><![CDATA[software updates]]></category>
		<category><![CDATA[speculation]]></category>
		<category><![CDATA[store]]></category>
		<category><![CDATA[support]]></category>
		<category><![CDATA[Update]]></category>
		<category><![CDATA[version]]></category>

		<guid isPermaLink="false">http://iphone.click2creation.com/?p=6576</guid>
		<description><![CDATA[Developers have begun updating their App Store software to  provide compatibility with Apple&#8217;s forthcoming iOS 5 update for the  iPhone and iPad, though no applications actually built on new iOS 5 code  are yet available.
One of the first applications with iOS 5 compatibility to be approved was &#8220;Camera+&#8221; from developer tap tap [...]]]></description>
			<content:encoded><![CDATA[<p><span style="color: #ff6600;"><strong>Developers have begun updating their App Store software to  provide compatibility with Apple&#8217;s forthcoming iOS 5 update for the  iPhone and iPad, though no applications actually built on new iOS 5 code  are yet available.</strong></span></p>
<p>One of the first applications with iOS 5 compatibility to be approved was &#8220;Camera+&#8221; from developer tap tap tap. As noted by <em>Cult of Mac</em>,  the release notes for version 2.2.3 of Camera+ noted that the software  features &#8220;compatibility with that upcoming OS That Must Not Be Named.&#8221;</p>
<p>Less coy about iOS 5 support was &#8220;Mashable,&#8221; which updated its own  iPhone application this week to version 1.5.4 and advertised that the  software now has &#8220;iOS 5 compatibility.&#8221;</p>
<p><span id="more-6576"></span></p>
<p>The software updates have led to wishful speculation that the release of  iOS 5 could come sooner than expected, perhaps earlier than the fall debut Apple previously announced.</p>
<p>However, while some software may now be &#8220;compatible&#8221; with iOS 5, the  latest builds released on the App Store are likely still based on the  iOS 4.3 application programming interface provided by Apple. Developers  are able to test application compatibility with iOS 5 by using the latest beta of the forthcoming software update.</p>
<div><img style="border: 0pt none;" src="http://photos.appleinsider.com/mashable-110804.png" border="0" alt="Mashable" width="500" /></div>
<p>There is no indication that Apple has begun approving applications based  on the iOS 5 API. For example, last year Apple began accepting  applications based on the iOS 4.0 API only 10 days before the update  became publicly available, allowing software to take advantage of new features such as multitasking.</p>
<p>That means any iOS 5 software currently available on the App Store  likely does not yet take advantage of new features in the forthcoming  update. With iOS 5, developers will be able to take advantage of new  functionality such as Notification Center for prompting users; Newsstand for purchasing, organizing and updating newspapers and magazines; and system-wide Twitter integration.</p>
<p>[Thanks: http://www.appleinsider.com]</p>
]]></content:encoded>
			<wfw:commentRss>http://iphone.generalkeywords.com/apple-begins-approving-iphone-apps-with-ios-5-compatibility/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Apple plugs iOS security holes to thwart Jailbreakme.com exploit</title>
		<link>http://iphone.generalkeywords.com/apple-plugs-ios-security-holes-to-thwart-jailbreakme-com-exploit/</link>
		<comments>http://iphone.generalkeywords.com/apple-plugs-ios-security-holes-to-thwart-jailbreakme-com-exploit/#comments</comments>
		<pubDate>Sat, 16 Jul 2011 17:14:18 +0000</pubDate>
		<dc:creator>iPhone News Updated</dc:creator>
				<category><![CDATA[iPhone News]]></category>
		<category><![CDATA[3gs]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[application]]></category>
		<category><![CDATA[arbitrary code execution]]></category>
		<category><![CDATA[buffer]]></category>
		<category><![CDATA[buffer overflow]]></category>
		<category><![CDATA[com]]></category>
		<category><![CDATA[conversion issue]]></category>
		<category><![CDATA[CoreGraphics]]></category>
		<category><![CDATA[CVE]]></category>
		<category><![CDATA[description]]></category>
		<category><![CDATA[download]]></category>
		<category><![CDATA[escalation]]></category>
		<category><![CDATA[freetype]]></category>
		<category><![CDATA[generation]]></category>
		<category><![CDATA[GSM]]></category>
		<category><![CDATA[handling]]></category>
		<category><![CDATA[IOMobileFrameBuffer]]></category>
		<category><![CDATA[iOS]]></category>
		<category><![CDATA[ipad]]></category>
		<category><![CDATA[ipad devices]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[iPod]]></category>
		<category><![CDATA[jailbreakme]]></category>
		<category><![CDATA[Malicious]]></category>
		<category><![CDATA[malicious code]]></category>
		<category><![CDATA[patch]]></category>
		<category><![CDATA[primitives]]></category>
		<category><![CDATA[project]]></category>
		<category><![CDATA[sandbox]]></category>
		<category><![CDATA[Security]]></category>
		<category><![CDATA[security holes]]></category>
		<category><![CDATA[skinny]]></category>
		<category><![CDATA[software]]></category>
		<category><![CDATA[software update]]></category>
		<category><![CDATA[system]]></category>
		<category><![CDATA[system privileges]]></category>
		<category><![CDATA[termination]]></category>
		<category><![CDATA[touch]]></category>
		<category><![CDATA[TrueType]]></category>
		<category><![CDATA[type conversion]]></category>
		<category><![CDATA[use]]></category>
		<category><![CDATA[User]]></category>
		<category><![CDATA[vulnerabilities]]></category>

		<guid isPermaLink="false">http://iphone.click2creation.com/?p=6545</guid>
		<description><![CDATA[Apple has rushed out a patch for multiple
security holes that allowed ‘drive-by download’ jailbreaking of iPhone
and iPad devices.


The flaws, exploited by the Jailbreakme.com
 project, essentially allowed remote code execution attacks via
specially rigged fonts and escalation of privileges to escape the iOS
sandbox. &#160;The Jailbreakme.com project used rigged PDF files to deliver
the malformed fonts.

Here’s the skinny on [...]]]></description>
			<content:encoded><![CDATA[<p><font color="#FF6600"><b>Apple has rushed out a patch for multiple<br />
security holes that allowed ‘drive-by download’ jailbreaking of iPhone<br />
and iPad devices.<br />
</b></font></p>
<p><img src="http://i.zdnet.com/blogs/iphone_apps.jpg" mce_src="http://i.zdnet.com/blogs/iphone_apps.jpg" height="256" width="434"></p>
<p>The flaws, exploited by the Jailbreakme.com<br />
 project, essentially allowed remote code execution attacks via<br />
specially rigged fonts and escalation of privileges to escape the iOS<br />
sandbox. &nbsp;The Jailbreakme.com project used rigged PDF files to deliver<br />
the malformed fonts.</p>
<p><img src="http://iphone.click2creation.com/wp-includes/js/tinymce/plugins/wordpress/img/trans.gif" mce_src="http://iphone.click2creation.com/wp-includes/js/tinymce/plugins/wordpress/img/trans.gif" class="mceWPmore mceItemNoResize" title="More..."></p>
<p style="text-align: left;">Here’s the skinny on the three vulnerabilities patched by Apple with the&nbsp;iOS 4.3.4 software update:</p>
<ul>
<li><strong>CoreGraphics</strong> (CVE-2010-3855) –&nbsp;Viewing a<br />
maliciously crafted PDF file may lead to an&nbsp;unexpected application<br />
termination or arbitrary code execution&nbsp;Description: &nbsp;A buffer overflow<br />
exists in FreeType’s handling of&nbsp;TrueType fonts.</li>
<li><strong>CoreGraphics</strong> (CVE-2011-0226) –&nbsp;Viewing a<br />
maliciously crafted PDF file may lead to an&nbsp;unexpected application<br />
termination or arbitrary code execution&nbsp;Description: &nbsp;A signedness issue<br />
 exists in FreeType’s handling of&nbsp;Type 1 fonts.</li>
<li><strong>IOMobileFrameBuffer </strong>(CVE-2011-0227) –&nbsp;Malicious<br />
code running as the user may gain system privileges.&nbsp;An invalid type<br />
conversion issue exists in the use of&nbsp;IOMobileFrameBuffer queueing<br />
primitives, which may allow malicious&nbsp;code running as the user to gain<br />
system privileges.</li>
</ul>
<p>The iOs 4.3.4 update is available for iOS 3.0 through 4.3.3 for<br />
iPhone 3GS and iPhone 4 (GSM);&nbsp;iOS 3.1 through 4.3.3 for iPod touch (3rd<br />
 generation) and later; and&nbsp;iOS 3.2 through 4.3.3 for iPad.</p>
<p>[Thanks: http://www.zdnet.com]</p>
]]></content:encoded>
			<wfw:commentRss>http://iphone.generalkeywords.com/apple-plugs-ios-security-holes-to-thwart-jailbreakme-com-exploit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The iPhone, the Angry Bird and the Pink Elephant</title>
		<link>http://iphone.generalkeywords.com/the-iphone-the-angry-bird-and-the-pink-elephant/</link>
		<comments>http://iphone.generalkeywords.com/the-iphone-the-angry-bird-and-the-pink-elephant/#comments</comments>
		<pubDate>Mon, 20 Jun 2011 19:00:10 +0000</pubDate>
		<dc:creator>iPhone News Updated</dc:creator>
				<category><![CDATA[iPhone News]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[100 million]]></category>
		<category><![CDATA[Android]]></category>
		<category><![CDATA[Angry]]></category>
		<category><![CDATA[ansca]]></category>
		<category><![CDATA[apathy]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[apple ceo]]></category>
		<category><![CDATA[application]]></category>
		<category><![CDATA[application developers]]></category>
		<category><![CDATA[audience size]]></category>
		<category><![CDATA[Birds]]></category>
		<category><![CDATA[breakout]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[case]]></category>
		<category><![CDATA[case in point]]></category>
		<category><![CDATA[competition]]></category>
		<category><![CDATA[Dell]]></category>
		<category><![CDATA[Developer]]></category>
		<category><![CDATA[devotee]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[firm believer]]></category>
		<category><![CDATA[footprint]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[great software]]></category>
		<category><![CDATA[hearts and minds]]></category>
		<category><![CDATA[industry]]></category>
		<category><![CDATA[iOS]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[minute]]></category>
		<category><![CDATA[open web]]></category>
		<category><![CDATA[platform game]]></category>
		<category><![CDATA[requirement]]></category>
		<category><![CDATA[RiM]]></category>
		<category><![CDATA[set]]></category>
		<category><![CDATA[software platform]]></category>
		<category><![CDATA[Steve Jobs]]></category>
		<category><![CDATA[target]]></category>
		<category><![CDATA[Time]]></category>
		<category><![CDATA[Today]]></category>
		<category><![CDATA[user experience]]></category>
		<category><![CDATA[virtue]]></category>

		<guid isPermaLink="false">http://iphone.click2creation.com/?p=6476</guid>
		<description><![CDATA[I am firm believer that he who wins the hearts and minds of developers wins the platform game. 
Case in point, in today&#8217;s mobile/Post-PC universe, we see clearly how  major companies like Microsoft, HP, Dell, RIM and Nokia are struggling  to remain relevant in the face of developer apathy.
Meanwhile, Apple and Google have [...]]]></description>
			<content:encoded><![CDATA[<p><span style="color: #ff6600;"><strong>I am firm believer that he who wins the hearts and minds of developers wins the platform game.</strong> </span></p>
<p><img class="alignright" style="float: right; margin: 10px;" src="http://radar.oreilly.com/2011/06/20/0611-pink-elephant.jpg" alt="" width="250" height="190" /><span style="color: #ff6600;"><strong>Case in point, in today&#8217;s mobile/Post-PC universe, we see clearly how  major companies like Microsoft, HP, Dell, RIM and Nokia are struggling  to remain relevant in the face of developer apathy.</strong></span></p>
<p>Meanwhile, Apple and Google have left the competition in the dust by virtue of their tremendous success in courting application developers.</p>
<p>But, there is a &#8220;pink elephant&#8221; in the room that no one is really  discussing, and it gets to the nut of what investing time and energy in a  software platform is all about. More on that in a minute.</p>
<p>First, some table setting. As an apps developer, I care about three  things. First and foremost, is having a great platform to develop on top  of.</p>
<p>After all, great software is a by-product of: A) Enabling your target  audience to achieve a well-defined set of outcomes; B) Solving the  right problem, technically speaking; and C) Delivering an engaging user  experience.</p>
<p><span id="more-6476"></span></p>
<p>Simply put, if you are working on the wrong canvas, or using an  inferior palette, accomplishing these tasks is hard to do. The good news  here is that whether you&#8217;re a devotee of Apple&#8217;s iOS, Google&#8217;s Android,  third-party frameworks like Ansca&#8217;s Corona, or open web approaches like HTML5, the getting&#8217;s actually pretty good in this realm.</p>
<p>The second requirement is having a readily addressable, targetable  base of users. All things being equal, this is preferably a large base  of users, but ultimately, the metric of audience size is less integral  than factoring the lifecycle value (in dollars) that you can reasonably  hope to capture from the base of your users that you actually do  monetize. Again, 200 million iOS devices, and 100 million Android  devices is a very large footprint for targeting purposes, so no  complaints there either.</p>
<p>This brings me to my third requirement.  As a developer, while I am  of course very passionate about what I build, I am not doing this for  the dark joys of being a starving artist.</p>
<p>Rather, I am in it to make money; namely, to build upon my  profession, and if all goes well, sing and dance all the way to the  bank. Here&#8217;s where the circumstances are cloudy at best, and deeply  troubling at worst.</p>
<h3>Thinking about success: What&#8217;s past is prologue</h3>
<p><img style="float: right; margin: 3px 0pt 10px 10px;" src="http://radar.oreilly.com/2011/06/20/Vintage-PC.jpg" border="0" alt="vintage pc" width="200" />When  I close my eyes and think back to the days of old PC, I can recall  legions of very large, breakout successes that emanated from the PC  model (i.e., $100M+ revenue companies).</p>
<p>The high profile names include companies like Intuit, Lotus, Adobe,  Symantec, Borland, CheckPoint, McAfee, Siebel and Sybase. But trust me,  the landscape was dotted with successes across a dizzying array of  application categories and vertical segments, and serviced by a wide  range of solution providers.</p>
<p>Similarly, when I think about the dotcom phase of the web, companies  like Amazon, eBay, Yahoo, Google and PayPal come easily to mind.</p>
<p>Even the post-dotcom phase of the web is spotlighted by monster  successes like Salesforce.com, Facebook and LinkedIn, with Facebook  being doubly noteworthy for having already spawned a true  cash-generating machine goliath off of its platform, in Zynga, which is expected to reach $1.8 billion in revenue, and $630 million in profits in 2011.</p>
<p>Now, contrast these companies with their &#8220;breakout success&#8221;  counterparts on iOS and Android, and you are left with the chirping  sounds of crickets.</p>
<p>Shockingly, lost in the stunning growth of iPhone, iPad, iPod Touch and Android-derived devices — 300 million devices sold <em>combined</em> and counting, 600,000-plus apps built, and more than 18 billion app  downloads — is the disconcerting truth that no one is talking about.  Namely, that the closest story of financial success that we have to  Facebook, Amazon or Intuit is &#8230; Angry Birds!</p>
<p>What the frak? Angry Birds is ridiculously addictive, it&#8217;s cute and it&#8217;s brilliantly executed, but it is perhaps a $15-25 million business.</p>
<p>Is this the best that we can do in painting a picture of software success in an industry that is projected to grow to 10 <em>billion</em> devices worldwide?</p>
<h3>Cry me a river: Why should Apple or Google care?</h3>
<p>I trust that Apple CEO Steve Jobs felt tremendous pride when he announced at WWDC that Apple had paid app developers more than $2.5 billion in revenue share from sales of their applications.</p>
<p>He should be proud. Apple has created an amazing platform that  seemingly overnight, but actually a decade in the making, has achieved  the disruption trifecta: first re-jiggering the music business, then  mobile, and now, the PC industry.</p>
<p>But, I&#8217;d like to submit an uncomfortable truth that should give the  chess players at Apple (and to a lesser extent, Google) some cause for  pause.</p>
<p>As Amazon first began to prove out back in the mid-&#8217;90s, creating a  discovery engine, distribution platform and marketplace optimized for long tail-oriented  product offerings can create great financial rewards for the platform  creator, and no doubt Apple has innovated upon this model incredibly  well vis-á-vis iTunes and the App Store.</p>
<p>However, whereas Amazon&#8217;s model did not completely re-write the  economics of selling electronics, toys and books, such that what once  sold for $25 is now 	$0.99, the App Store is fundamentally different.  Its sole purpose seems designed to create surplus, so as to commoditize  software, and since the incremental cost of each piece of software is  effectively zero, the race to the bottom is almost assured in this  environment.</p>
<p>This is ironic because Apple&#8217;s own highly disciplined business  strategy is geared toward maximizing profit margins, without leaving  pricing overhang for the competition to attack them from the low-end  (which is what happened to Apple during the PC era).</p>
<p>Yet strangely, for all of the brilliant creation, orchestration and  curation efforts that Apple has made on behalf of developers, little  attention seems to have been made to ensuring that app makers can  actually build profitable, scalable businesses.</p>
<p>Thus, it&#8217;s noteworthy that in Amazon&#8217;s nascent Android App Store, the company is exerting a measure of pricing control over app developers, presumably to avoid this race to the bottom.</p>
<p>Why is this? Perhaps, unlike Apple and Google, Amazon is in the business of making the lion&#8217;s share of its money selling <em>other</em> people&#8217;s stuff. Silly as it sounds, Amazon actually needs its vendors  to be fiscally healthy enough so Amazon can sell lots of their products.  By contrast, Apple just needs a steady supply of &#8220;there&#8217;s an app for  that&#8221; chum to keep the platform fresh and exciting.</p>
<p>Lest one wax poetic about Google saving the day, remember that their  real customer is the carrier and device OEM, and the lion&#8217;s share of  their dollars are derived from search advertising, so they merely need  the &#8220;optics&#8221; of app diversity to remain relevant.</p>
<p>(<em>Sidebar</em>: If you watch Apple&#8217;s TV commercials for  iPhone/iPad and mobile carriers&#8217; ads for Android phones, this  qualitative distinction becomes clear.)</p>
<p>Netting it out, the current state of affairs raises the following questions:</p>
<ol>
<li> How is a large software industry going to grow around this type of model, and what happens if it doesn&#8217;t?</li>
<li> From an economic viability perspective, what would the ideal platform approach look like for developers?</li>
<li> How might another platform, such as Amazon&#8217;s, or Facebook&#8217;s rumored Project Spartan, outflank Apple and Google by building a better mousetrap for developers to make money?</li>
</ol>
<p>A final thought: Once upon a time, the notion that people would even  pay for software was scoffed at. But Microsoft, acting purely out of  enlightened self-interest, helped catalyze a packaged software industry  that would grow to more than $200 billion in annual revenues.</p>
<p>The moral of the story? What&#8217;s past is prologue in distinguishing  between mere survival and breakout success. How do I know this? A little  birdy told me.</p>
<p>[Thanks: http://radar.oreilly.com]</p>
]]></content:encoded>
			<wfw:commentRss>http://iphone.generalkeywords.com/the-iphone-the-angry-bird-and-the-pink-elephant/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google, Apple renew iPhone maps and search pact</title>
		<link>http://iphone.generalkeywords.com/google-apple-renew-iphone-maps-and-search-pact/</link>
		<comments>http://iphone.generalkeywords.com/google-apple-renew-iphone-maps-and-search-pact/#comments</comments>
		<pubDate>Wed, 01 Jun 2011 15:30:47 +0000</pubDate>
		<dc:creator>iPhone News Updated</dc:creator>
				<category><![CDATA[iPhone News]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[agreement]]></category>
		<category><![CDATA[appearance]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[apple board]]></category>
		<category><![CDATA[appleinsider]]></category>
		<category><![CDATA[application]]></category>
		<category><![CDATA[April]]></category>
		<category><![CDATA[Bing]]></category>
		<category><![CDATA[CEO Eric Schmidt]]></category>
		<category><![CDATA[Commerce]]></category>
		<category><![CDATA[complementary applications]]></category>
		<category><![CDATA[Developer]]></category>
		<category><![CDATA[executive chairman]]></category>
		<category><![CDATA[field communications]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[intense competition]]></category>
		<category><![CDATA[investment]]></category>
		<category><![CDATA[iOS]]></category>
		<category><![CDATA[ipad]]></category>
		<category><![CDATA[job listing]]></category>
		<category><![CDATA[leviathans]]></category>
		<category><![CDATA[live today]]></category>
		<category><![CDATA[location]]></category>
		<category><![CDATA[location based services]]></category>
		<category><![CDATA[location solutions]]></category>
		<category><![CDATA[map]]></category>
		<category><![CDATA[mapping initiative]]></category>
		<category><![CDATA[mobile maps]]></category>
		<category><![CDATA[mobile platform]]></category>
		<category><![CDATA[nielsen]]></category>
		<category><![CDATA[nielsen company]]></category>
		<category><![CDATA[Offers]]></category>
		<category><![CDATA[operating]]></category>
		<category><![CDATA[payment platform]]></category>
		<category><![CDATA[Portland]]></category>
		<category><![CDATA[relationship]]></category>
		<category><![CDATA[rivalry]]></category>
		<category><![CDATA[speculation]]></category>
		<category><![CDATA[spending]]></category>
		<category><![CDATA[Stephanie Tilenius]]></category>
		<category><![CDATA[system]]></category>
		<category><![CDATA[Tuesday]]></category>
		<category><![CDATA[Yahoo]]></category>

		<guid isPermaLink="false">http://iphone.click2creation.com/?p=6394</guid>
		<description><![CDATA[Google confirmed it has reached a deal with archrival Apple to continue providing map and search services across Apple&#8217;s iOS mobile platform. Terms of the agreement were not disclosed.
&#8220;We just renewed our map and search agreements with Apple, and we hope  those continue for a long time,&#8221; said Google Executive Chairman and  former [...]]]></description>
			<content:encoded><![CDATA[<p><span style="color: #ff6600;"><strong>Google confirmed it has reached a deal with archrival Apple to continue providing map and search services across Apple&#8217;s iOS mobile platform. Terms of the agreement were not disclosed.</strong></span></p>
<p><img class="alignleft" style="float: left; margin: 10px;" src="http://assets.fiercemarkets.com/files/mobilecontent/fierceimages/google_search_maps.jpg" alt="" width="150" height="218" />&#8220;We just renewed our map and search agreements with Apple, and we hope  those continue for a long time,&#8221; said Google Executive Chairman and  former CEO Eric Schmidt during a Tuesday appearance at the D9  conference, squashing rumors that Apple would sever ties in the face of  increasingly intense competition between the two tech leviathans.</p>
<p>Schmidt&#8211;a former Apple board member&#8211;admitted the relationship  between Google and Apple became &#8220;rough&#8221; as his company began developing  its Android mobile operating system. Android now commands 36 percent of  the U.S. smartphone segment, far ahead of iOS at 26 percent according to  new data released by The Nielsen Company. Despite the rivalry, Schmidt  said Google and Apple remain good partners in certain businesses.</p>
<p>There is speculation Apple is at work on its own mapping initiative: In March, <em>AppleInsider</em> uncovered a job listing seeking an iOS Maps Application Developer to  help &#8220;radically improve&#8221; Apple&#8217;s location-based services. With the April  2010 release of iOS 3.2 for iPad, Apple also began relying on its own  databases for location solutions alongside Google map data.</p>
<p><span id="more-6394"></span></p>
<p>Google rakes in almost 97 percent of U.S. mobile search spending, with Yahoo and Microsoft&#8217;s  Bing dividing the remaining 3.2 percent, according to data issued in  March by banking and investment firm Macquarie Group. Last summer,  Google stated that its mobile maps solution tops 100 million users a  month.</p>
<p>Last week, Google officially launched its much-anticipated Near Field  Communications-based contactless payment platform, which comprises two  complementary applications: Google Wallet and Google Offers, the latter a  Groupon-like deals and discounts service going live today in Portland,  Ore. Google VP of Commerce Stephanie Tilenius joined Schmidt onstage at  D9 to demonstrate Google Wallet: &#8220;This is the next version of mobile  commerce&#8230; 80 percent of commerce is done locally,&#8221; she said, adding  that Google will not charge retailers, merchants or consumers to use the  wallet solution but will instead generate revenues via Google Offers.</p>
<p>[Thanks: http://www.fiercemobilecontent.com]</p>
]]></content:encoded>
			<wfw:commentRss>http://iphone.generalkeywords.com/google-apple-renew-iphone-maps-and-search-pact/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Napa Area Day Spa Offers Free iPhone App</title>
		<link>http://iphone.generalkeywords.com/napa-area-day-spa-offers-free-iphone-app/</link>
		<comments>http://iphone.generalkeywords.com/napa-area-day-spa-offers-free-iphone-app/#comments</comments>
		<pubDate>Sun, 15 May 2011 23:00:11 +0000</pubDate>
		<dc:creator>iPhone News Updated</dc:creator>
				<category><![CDATA[iPhone News]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[american board of plastic surgery]]></category>
		<category><![CDATA[application]]></category>
		<category><![CDATA[appointment times]]></category>
		<category><![CDATA[Board-certified]]></category>
		<category><![CDATA[calendar]]></category>
		<category><![CDATA[calendar reminders]]></category>
		<category><![CDATA[comprehensive treatment]]></category>
		<category><![CDATA[Cosmetic]]></category>
		<category><![CDATA[cosmetic concerns]]></category>
