<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>iPhone Latest News &#187; company</title>
	<atom:link href="http://iphone.generalkeywords.com/tag/company/feed/" rel="self" type="application/rss+xml" />
	<link>http://iphone.generalkeywords.com</link>
	<description>iPhone news updated Daily</description>
	<lastBuildDate>Thu, 06 Oct 2011 16:06:25 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>iPhone 5: No clear winner among mobile carriers</title>
		<link>http://iphone.generalkeywords.com/iphone-5-no-clear-winner-among-mobile-carriers/</link>
		<comments>http://iphone.generalkeywords.com/iphone-5-no-clear-winner-among-mobile-carriers/#comments</comments>
		<pubDate>Mon, 03 Oct 2011 15:20:01 +0000</pubDate>
		<dc:creator>iPhone News Updated</dc:creator>
				<category><![CDATA[iPhone News]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[advantage]]></category>
		<category><![CDATA[amp]]></category>
		<category><![CDATA[Android]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[benefit]]></category>
		<category><![CDATA[company]]></category>
		<category><![CDATA[comScore]]></category>
		<category><![CDATA[custody]]></category>
		<category><![CDATA[demand]]></category>
		<category><![CDATA[dominant share]]></category>
		<category><![CDATA[door]]></category>
		<category><![CDATA[flood]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[July]]></category>
		<category><![CDATA[mobile carriers]]></category>
		<category><![CDATA[network]]></category>
		<category><![CDATA[option]]></category>
		<category><![CDATA[percent]]></category>
		<category><![CDATA[point]]></category>
		<category><![CDATA[popularity]]></category>
		<category><![CDATA[provider]]></category>
		<category><![CDATA[satisfaction]]></category>
		<category><![CDATA[satisfaction rates]]></category>
		<category><![CDATA[score]]></category>
		<category><![CDATA[slice]]></category>
		<category><![CDATA[smartphone]]></category>
		<category><![CDATA[subscribers]]></category>
		<category><![CDATA[trouble]]></category>
		<category><![CDATA[Verizon]]></category>
		<category><![CDATA[verizon wireless]]></category>
		<category><![CDATA[wireless]]></category>

		<guid isPermaLink="false">http://iphone.click2creation.com/?p=6756</guid>
		<description><![CDATA[The iPhone 5  will benefit three of the top four U.S. mobile carriers, but no clear  winner is yet seen among them, according to a report by ComScore.
AT&#038;T, Verizon Wireless, and reportedly Sprint each stand to grab a healthy slice of the market demand for the new iPhone.  But each carrier brings [...]]]></description>
			<content:encoded><![CDATA[<p><span style="color: #ff6600;"><strong>The iPhone 5  will benefit three of the top four U.S. mobile carriers, but no clear  winner is yet seen among them, according to a report by ComScore.</strong></span></p>
<p><img class="alignleft" style="float: left; margin: 10px;" src="http://i.i.com.com/cnwk.1d/i/tim/2011/10/03/iphone4.png" alt="" width="125" height="237" />AT&amp;T, Verizon Wireless, and reportedly Sprint each stand to grab a healthy slice of the market demand for the new iPhone.  But each carrier brings something different to the table, making it  difficult to predict which one might benefit the most, says ComScore.</p>
<p>AT&amp;T holds the dominant share of existing iPhone customers. As of  July, 81.9 percent of iPhone subscribers were with AT&amp;T, leaving  only 15.1 percent for Verizon, according to the report.</p>
<p>Following the launch of the new phone, all current iPhone carriers will likely continue to offer the iPhone 4 at a discount. AT&amp;T could pick up even more customers by also continuing to sell the iPhone 3GS cheap.  But that advantage may be short-lived since at some point, the older  model iPhone will cease production, especially if Apple launches a  low-cost iPhone 4.</p>
<p>Though Verizon&#8217;s percentage of iPhone users  may be low, its satisfaction rates continue to be high. In July,  ComScore found that more than 76 percent of Verizon smartphone customers  graded the carrier with a score of 8 or higher out of 10, compared with  68 percent for other carriers. Among existing iPhone users, 23 percent  said that they will switch or are seriously thinking of switching to  another provider, opening the door for more business to come Verizon&#8217;s  way.</p>
<p><span id="more-6756"></span></p>
<p>However, Sprint also stands to do well if it gets custody of the new iPhone as it would be the only carrier to still offer an unlimited data plan.  That benefit alone could scoop up new customers and prompt current  data-slurpping users to switch carriers to grab the lower-price plan.  However, questions have been raised as to how long Sprint could retain its unlimited plan, especially given a flood of iPhone users gobbling up data that the network might having trouble supporting.</p>
<p>No matter how the carriers fare with the new iPhone, the one company certain to come out ahead is Apple, ComScore said.</p>
<p>&#8220;Putting  the operators aside, the one clear winner so far would appear to be  Apple, which stands to gain market share from the additional market  sectors penetrated by Sprint and providing another device option for  customers of AT&amp;T and Verizon,&#8221; the report noted. &#8220;As the Android  platform continues to grow in popularity, it will be interesting to see  the role the iPhone 5 plays in the platform share race and how this will  ultimately impact the operator industry.&#8221;</p>
<p>[Thanks: http://news.cnet.com]</p>
]]></content:encoded>
			<wfw:commentRss>http://iphone.generalkeywords.com/iphone-5-no-clear-winner-among-mobile-carriers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>iPhone 5 Specs Leak: Larger Display, Better Camera and “4G”</title>
		<link>http://iphone.generalkeywords.com/iphone-5-specs-leak-larger-display-better-camera-and-%e2%80%9c4g%e2%80%9d/</link>
		<comments>http://iphone.generalkeywords.com/iphone-5-specs-leak-larger-display-better-camera-and-%e2%80%9c4g%e2%80%9d/#comments</comments>
		<pubDate>Sat, 01 Oct 2011 21:00:54 +0000</pubDate>
		<dc:creator>iPhone News Updated</dc:creator>
				<category><![CDATA[iPhone News]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[a5]]></category>
		<category><![CDATA[amp]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[Bell]]></category>
		<category><![CDATA[California]]></category>
		<category><![CDATA[camera]]></category>
		<category><![CDATA[company]]></category>
		<category><![CDATA[date]]></category>
		<category><![CDATA[device]]></category>
		<category><![CDATA[display]]></category>
		<category><![CDATA[fantasy world]]></category>
		<category><![CDATA[headquarters]]></category>
		<category><![CDATA[HSPA]]></category>
		<category><![CDATA[improvement]]></category>
		<category><![CDATA[information]]></category>
		<category><![CDATA[inventory system]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[iphone 4]]></category>
		<category><![CDATA[iphone 5]]></category>
		<category><![CDATA[iPod]]></category>
		<category><![CDATA[isn]]></category>
		<category><![CDATA[leak]]></category>
		<category><![CDATA[marketers]]></category>
		<category><![CDATA[October]]></category>
		<category><![CDATA[placeholder]]></category>
		<category><![CDATA[placeholders]]></category>
		<category><![CDATA[radio]]></category>
		<category><![CDATA[radio shack]]></category>
		<category><![CDATA[rebate]]></category>
		<category><![CDATA[regional carrier]]></category>
		<category><![CDATA[release]]></category>
		<category><![CDATA[Rumor]]></category>
		<category><![CDATA[screenshot]]></category>
		<category><![CDATA[show]]></category>
		<category><![CDATA[Sprint]]></category>
		<category><![CDATA[Tim Cook]]></category>
		<category><![CDATA[Time]]></category>
		<category><![CDATA[touch]]></category>
		<category><![CDATA[tuaw]]></category>
		<category><![CDATA[tuesday october]]></category>
		<category><![CDATA[Verizon]]></category>

		<guid isPermaLink="false">http://iphone.click2creation.com/?p=6752</guid>
		<description><![CDATA[Apple is set to hold an iPhone event on Tuesday October 4th, but this  weekend Cincinnati Bell, a small regional carrier in Ohio, let slip  some interesting information about the iPhone 5 and the iPhone 4S.
These images come via TUAW,  and show placeholders for the iPhone 5 and the iPhone 4S. These [...]]]></description>
			<content:encoded><![CDATA[<p><span style="color: #ff6600;"><strong>Apple is set to hold an iPhone event on Tuesday October 4th, but this  weekend Cincinnati Bell, a small regional carrier in Ohio, let slip  some interesting information about the iPhone 5 and the iPhone 4S.</strong></span></p>
<p>These images come via <em>TUAW</em>,  and show placeholders for the iPhone 5 and the iPhone 4S. These  screenshots do not show images of either device, but offer a look at the  possible specs for Apple’s new iPhone.</p>
<p>Before you get too excited, these could just be placeholders put up  by an expecting carrier — but even that is a telling sign. Just  yesterday, we saw the Sprint iPhone 5 show up in Radio Shack’s inventory system.</p>
<p>You see, these screenshots appeared on the pre-paid pages of  Cincinnati Bell. This is the first time we have heard about this carrier  getting the iPhone 5 or iPhone 4S.</p>
<p><span id="more-6752"></span></p>
<p>The first screenshot shows the specs of an iPhone 5. This includes a  larger 4″ display, up from 3.5″ on the current iPhone 4. We also see an  8MP camera listed, which is an improvement over the current 5MP iPhone 4  camera, and we also see 4G data speeds listed. While this might get  your heart beating a big faster, calm down. This isn’t real 4G LTE,  which delivers super fast downloads. Instead, this is HSPA+, which is  only 4G in a fantasy world where marketers control definitions.</p>
<div id="attachment_73795" class="wp-caption aligncenter" style="width: 450px;"><img class="size-full wp-image-73795" title="iPhone 5 Specs leak" src="http://cdn.gottabemobile.com/wp-content/uploads/iPhone-5-Specs-leak.jpg" alt="iPhone 5 Specs leak" width="440" height="493" /></p>
<p class="wp-caption-text"><span style="color: #c0c0c0;"><em>Are these the iPhone 5 Specs?</em></span></p>
</div>
<p>Next up, we see a screenshot of an iPhone 4S placeholder. This is the  rumored low cost, tweaked iPhone 4. The iPhone 4S claims to have the  current iPhone 4′s 3.5″ display and 5MP camera, but has an upgraded A5  processor. This device is notably cheaper at $99 after an instant $300  rebate.</p>
<div id="attachment_73796" class="wp-caption aligncenter" style="width: 464px;"><img class="size-full wp-image-73796" title="iPhone 4S specs" src="http://cdn.gottabemobile.com/wp-content/uploads/iPhone-4S-specs.jpg" alt="iPhone 4S specs" width="454" height="328" /></p>
<p class="wp-caption-text"><span style="color: #c0c0c0;"><em>Are these the iPhone 4S specs?</em></span></p>
</div>
<p>We are waiting for Tim Cook, Apple’s CEO, to announce the new iPhone on October 4th  at the company’s headquarters in California. We expect at least one new  iPhone, but we may actually get two unique devices on Tuesday. If the  iPhone 5 and iPhone 4S are announced by Apple, we expect a release date  of mid October on Sprint, AT&amp;T and Verizon.</p>
<p>Apple is also expected to announce the iOS 5 release date.  iOS 5 is a new version of the software that powers the iPhone, iPod  Touch and iPad. This new version is rumored to bring voice control in  the form of a new Assistant app, only available on the new iPhone, as well as over 200 new features to the iPhone 5 and older iPhones.</p>
<p>This leak gives us hope that Apple may go even broader with the  launch and allow regional carriers that use Verizon, AT&amp;T or Sprint  towers to get in on the iPhone 5 game.</p>
<p>[Thanks: http://www.gottabemobile.com]</p>
]]></content:encoded>
			<wfw:commentRss>http://iphone.generalkeywords.com/iphone-5-specs-leak-larger-display-better-camera-and-%e2%80%9c4g%e2%80%9d/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>iPhone 5 launch in London Apple Store: Oct 4</title>
		<link>http://iphone.generalkeywords.com/iphone-5-launch-in-london-apple-store-oct-4/</link>
		<comments>http://iphone.generalkeywords.com/iphone-5-launch-in-london-apple-store-oct-4/#comments</comments>
		<pubDate>Thu, 29 Sep 2011 07:12:18 +0000</pubDate>
		<dc:creator>iPhone News Updated</dc:creator>
				<category><![CDATA[iPhone News]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[anticipation]]></category>
		<category><![CDATA[apple fans]]></category>
		<category><![CDATA[apple store]]></category>
		<category><![CDATA[blackout]]></category>
		<category><![CDATA[California]]></category>
		<category><![CDATA[california headquarters]]></category>
		<category><![CDATA[campus]]></category>
		<category><![CDATA[company]]></category>
		<category><![CDATA[Cupertino]]></category>
		<category><![CDATA[day]]></category>
		<category><![CDATA[Event]]></category>
		<category><![CDATA[flagship]]></category>
		<category><![CDATA[flagship store]]></category>
		<category><![CDATA[handset]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[keynote speech]]></category>
		<category><![CDATA[launch]]></category>
		<category><![CDATA[leaks]]></category>
		<category><![CDATA[MacRumors]]></category>
		<category><![CDATA[percentage]]></category>
		<category><![CDATA[Press]]></category>
		<category><![CDATA[regent street]]></category>
		<category><![CDATA[retail outlets]]></category>
		<category><![CDATA[showcase]]></category>
		<category><![CDATA[survey]]></category>
		<category><![CDATA[Tim Cook]]></category>

		<guid isPermaLink="false">http://iphone.click2creation.com/?p=6731</guid>
		<description><![CDATA[You may be well aware now that Apple is holding a press event next week at its Cupertino campus. The “let’s talk iPhone” event is thought to showcase the next version of the iPhone and maybe some slightly tweaked iPod Touches. Today we can tell you about the iPhone 5 launch in a London Apple [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright" style="float: right; margin: 10px;" src="http://static.product-reviews.net/wp-content/uploads/Apple-event-london.jpg" alt="" width="160" height="178" /><span style="color: #ff6600;"><strong>You may be well aware now that Apple is holding a press event next week at its Cupertino campus. The “let’s talk iPhone” event is thought to showcase the next version of the iPhone and maybe some slightly tweaked iPod Touches. Today we can tell you about the iPhone 5 launch in a London Apple Store on October 4.</strong></span></p>
<p>Next week Apple will be closing its huge Covent Garden store in  London early, as they can host a press gathering to watch the press  event that will be streamed from the California headquarters. The store  will be closing early at 3:30pm to get ready for the media event that  will start at 6:00pm. Its Covent Garden store normally stays open until  9:00pm on that day.</p>
<p>MacRumors  are reporting that Apple notified staff about the event, but couldn’t  go into details about what was going to be presented at the event. This  was likely to prevent any leaks to the media ahead of the presentation.</p>
<p>Apple has launched press events in London before but they were mainly  held away from its retail outlets. With the iPhone 4 that went on sale  in June 2010 the company’s flagship store on Regent Street opened early  at 7am to meet demand for the device.</p>
<p>There is likely to be many Apple fans trying to get a look inside to  see what is going on during the keynote speech by Tim Cook. The store  may blackout its windows though as the anticipation for the next handset  grows. We told you earlier about a survey that found a big percentage of consumers are looking to get the iPhone 5.</p>
<p>Are you holding out for the iPhone 5?</p>
<p>[Thanks: http://www.product-reviews.net]</p>
]]></content:encoded>
			<wfw:commentRss>http://iphone.generalkeywords.com/iphone-5-launch-in-london-apple-store-oct-4/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Aluminum unibody iPhone 5, low-cost iPhone 4S seen propelling Apple’s sales</title>
		<link>http://iphone.generalkeywords.com/aluminum-unibody-iphone-5-low-cost-iphone-4s-seen-propelling-apple%e2%80%99s-sales/</link>
		<comments>http://iphone.generalkeywords.com/aluminum-unibody-iphone-5-low-cost-iphone-4s-seen-propelling-apple%e2%80%99s-sales/#comments</comments>
		<pubDate>Tue, 27 Sep 2011 06:33:24 +0000</pubDate>
		<dc:creator>iPhone News Updated</dc:creator>
				<category><![CDATA[iPhone News]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[8gb ipod touch]]></category>
		<category><![CDATA[aluminum design]]></category>
		<category><![CDATA[bill of material]]></category>
		<category><![CDATA[cellular antenna]]></category>
		<category><![CDATA[chassis]]></category>
		<category><![CDATA[company]]></category>
		<category><![CDATA[cost]]></category>
		<category><![CDATA[deutsche bank]]></category>
		<category><![CDATA[fifth generation]]></category>
		<category><![CDATA[handset]]></category>
		<category><![CDATA[margins]]></category>
		<category><![CDATA[market penetration]]></category>
		<category><![CDATA[megapixel camera]]></category>
		<category><![CDATA[metal chassis]]></category>
		<category><![CDATA[note]]></category>
		<category><![CDATA[reinforced glass]]></category>
		<category><![CDATA[size]]></category>
		<category><![CDATA[smartphone]]></category>
		<category><![CDATA[subsidy]]></category>
		<category><![CDATA[unibody construction]]></category>
		<category><![CDATA[wall street analyst]]></category>

		<guid isPermaLink="false">http://iphone.click2creation.com/?p=6722</guid>
		<description><![CDATA[Apple is expected by one Wall Street analyst to announce a  completely redesigned &#8220;iPhone 5,&#8221; with a new unibody aluminum design, as  well as a low-end &#8220;iPhone 4S,&#8221; geared toward the midrange smartphone  market, in the coming weeks.
The two anticipated new iPhone models are expected by analyst Chris  Whitmore with Deutsche [...]]]></description>
			<content:encoded><![CDATA[<p><span style="color: #ff6600;"><strong>Apple is expected by one Wall Street analyst to announce a  completely redesigned &#8220;iPhone 5,&#8221; with a new unibody aluminum design, as  well as a low-end &#8220;iPhone 4S,&#8221; geared toward the midrange smartphone  market, in the coming weeks.</strong></span></p>
<p>The two anticipated new iPhone models are expected by analyst Chris  Whitmore with Deutsche Bank to push Apple&#8217;s smartphone sales even  higher. He sees the so-called &#8220;iPhone 4S&#8221; as a handset with a  bill-of-material cost lower than $150, allowing Apple to sell it for  between $300 and $350 without a carrier subsidy.</p>
<p>Whitmore sees a low-cost iPhone giving Apple even greater market  penetration into the midrange smartphone market, where he estimates  there are about 1 billion prepaid customers. Such a move would  &#8220;drastically expand&#8221; the addressable smartphone market for Apple, he  believes.</p>
<p><span id="more-6722"></span></p>
<p>The anticipated iPhone 4S is viewed as essentially an 8GB iPod touch  with an added cellular antenna. Whitmore believes such a device could  achieve margins of around 50 percent, if it were to be sold for more  than $300. He noted the current 8GB iPod touch, which sells for $229,  has margins of about 38 percent.</p>
<p>In his note to investors on Monday, Whitmore also made brief mention of  Apple&#8217;s fifth-generation iPhone, which he expects will be a completely  redesigned handset. Specifically, he said he expects the device to have  an aluminum unibody construction to replace the current glass back of  the iPhone 4.</p>
<p>In addition, Whitmore also believes that the so-called &#8220;iPhone 5&#8243; will  sport a better camera and a slightly larger screen size. Various rumors  have suggested the next handset will have an 8-megapixel camera along with an edge-to-edge screen.</p>
<p>Claims that Apple&#8217;s next iPhone will sport an aluminum back first surfaced in March, when it was said that ditching glass could allow the handset to be even lighter. It was claimed again in August that Apple&#8217;s iPhone 5 will sport a &#8220;metal chassis&#8221; replacing the reinforced glass on the back of the iPhone 4.</p>
<div><img style="border: 0pt none;" src="http://photos.appleinsider.com/iphone5case-110729.jpg" border="0" alt="Purported iPhone 5 cases" width="500" /></div>
<p>Leading up to an anticipated iPhone announcement from Apple, a number of alleged parts have leaked from the company&#8217;s overseas supply chain showing a handset largely  similar to the iPhone 4. Some reports have claimed that these are for  Apple&#8217;s new low-cost iPhone 4S, while others have said the iPhone 5 will  look largely the same as the current model.</p>
<p>Though no components showing a drastically redesigned iPhone 5 have appeared, a number of third-party cases have shown a redesigned iPhone with curved sides leading to a flat back. In addition, <em>The New York Times</em> has claimed that the iPhone 5 will sport a &#8220;fairly different&#8221; look on the outside.</p>
<p>[Thanks: http://www.appleinsider.com]</p>
]]></content:encoded>
			<wfw:commentRss>http://iphone.generalkeywords.com/aluminum-unibody-iphone-5-low-cost-iphone-4s-seen-propelling-apple%e2%80%99s-sales/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gowalla app for Android and iPhone updated with Love button and more</title>
		<link>http://iphone.generalkeywords.com/gowalla-app-for-android-and-iphone-updated-with-love-button-and-more/</link>
		<comments>http://iphone.generalkeywords.com/gowalla-app-for-android-and-iphone-updated-with-love-button-and-more/#comments</comments>
		<pubDate>Sat, 24 Sep 2011 10:22:06 +0000</pubDate>
		<dc:creator>iPhone News Updated</dc:creator>
				<category><![CDATA[iPhone News]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[American]]></category>
		<category><![CDATA[Android]]></category>
		<category><![CDATA[arrangement]]></category>
		<category><![CDATA[Austin]]></category>
		<category><![CDATA[austin american statesman]]></category>
		<category><![CDATA[button]]></category>
		<category><![CDATA[checking]]></category>
		<category><![CDATA[collaborations]]></category>
		<category><![CDATA[company]]></category>
		<category><![CDATA[Deriving]]></category>
		<category><![CDATA[Disney]]></category>
		<category><![CDATA[enhancement]]></category>
		<category><![CDATA[Geographic]]></category>
		<category><![CDATA[guide]]></category>
		<category><![CDATA[improvements]]></category>
		<category><![CDATA[inclusions]]></category>
		<category><![CDATA[introduction]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[Lists]]></category>
		<category><![CDATA[love]]></category>
		<category><![CDATA[mobile website]]></category>
		<category><![CDATA[National]]></category>
		<category><![CDATA[national geographic]]></category>
		<category><![CDATA[new feature]]></category>
		<category><![CDATA[option]]></category>
		<category><![CDATA[passion]]></category>
		<category><![CDATA[process]]></category>
		<category><![CDATA[span]]></category>
		<category><![CDATA[Trips]]></category>
		<category><![CDATA[Update]]></category>
		<category><![CDATA[User]]></category>

		<guid isPermaLink="false">http://iphone.click2creation.com/?p=6709</guid>
		<description><![CDATA[With over 2 million users of its Android and iPhone app and several others visiting the mobile website in a short span of three years, Gowalla has announced some user friendly updates. Some of these include the Love button, introduction of Social Guides, and replacement of Trips with List.

The most significant update highlighted by the [...]]]></description>
			<content:encoded><![CDATA[<p><span style="color: #ff6600;"><strong>With over 2 million users of its Android and iPhone app and several others visiting the mobile website in a short span of three years, Gowalla has announced some user friendly updates. Some of these include the Love button, introduction of Social Guides, and replacement of Trips with List.</strong></span></p>
<p><img src="http://www.mobiletor.com/img/gowalla-app-android-iphone-update.jpg" alt="" width="450" height="320" /></p>
<p>The most significant update highlighted by the company is Social Guides. This new feature is made up of a list of 60 cities to start with and 100 more are coming soon. Deriving data from local updates by users, recommendations from experts, and several other inputs, this feature will act as a guide to the particular place. Also, as a result of strategic collaborations with Disney, National Geographic, the Austin American-Statesman and more, Gowalla will also add 20 exclusive places to the catalog of Social Guides.</p>
<p><span id="more-6709"></span></p>
<p>The new Love button is no less than the ‘Like’ option which is popular these days. The company has attempted at expressing their passion by renaming it. Other new inclusions, rather makeovers, comprise Lists and improvements in Highlights. Lists, which was earlier known as Trips, will now be more accommodating while Highlights are made more easier to access. The checking in concept has also been widened, henceforth to be known as stories. The arrangement of befriending users has also evolved, putting forth the option of ‘Following’ each other.</p>
<p>The upgraded Gowalla app for the iPhone and Android devices is now available for download. And for existing clients, they might have to bear some bumps as the process of enhancement formulates entirely over the next few weeks.</p>
<div style='text-align:center'>
<p><object width='560' height='345' id='FiveminPlayer' classid='clsid:d27cdb6e-ae6d-11cf-96b8-444553540000'><param name='allowfullscreen' value='true'/><param name='allowScriptAccess' value='always'/><param name='movie' value='http://embed.5min.com/516899278/'/><param name='wmode' value='opaque' /><embed name='FiveminPlayer' src='http://embed.5min.com/516899278/' type='application/x-shockwave-flash' width='560' height='345' allowfullscreen='true' allowScriptAccess='always' wmode='opaque'></embed></object></p>
</div>
<p>[Thanks: http://www.mobiletor.com]</p>
]]></content:encoded>
			<wfw:commentRss>http://iphone.generalkeywords.com/gowalla-app-for-android-and-iphone-updated-with-love-button-and-more/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>iPhone 5 facing shortages over touch trouble tip insiders</title>
		<link>http://iphone.generalkeywords.com/iphone-5-facing-shortages-over-touch-trouble-tip-insiders/</link>
		<comments>http://iphone.generalkeywords.com/iphone-5-facing-shortages-over-touch-trouble-tip-insiders/#comments</comments>
		<pubDate>Fri, 23 Sep 2011 16:33:50 +0000</pubDate>
		<dc:creator>iPhone News Updated</dc:creator>
				<category><![CDATA[iPhone News]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[4s]]></category>
		<category><![CDATA[aesthetics]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[application]]></category>
		<category><![CDATA[application process]]></category>
		<category><![CDATA[bubbles]]></category>
		<category><![CDATA[company]]></category>
		<category><![CDATA[display]]></category>
		<category><![CDATA[industry insiders]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[iphone 4]]></category>
		<category><![CDATA[iphone 5]]></category>
		<category><![CDATA[layer films]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[proportion]]></category>
		<category><![CDATA[q4]]></category>
		<category><![CDATA[quarter]]></category>
		<category><![CDATA[schedule]]></category>
		<category><![CDATA[smartphone]]></category>
		<category><![CDATA[stocks]]></category>
		<category><![CDATA[touch]]></category>
		<category><![CDATA[wintek]]></category>
		<category><![CDATA[yesterday]]></category>

		<guid isPermaLink="false">http://iphone.click2creation.com/?p=6706</guid>
		<description><![CDATA[iPhone 5 stocks could be constrained after touch panel defects have been  discovered to affect some units, it’s reported, with issues in the  lamination process supposedly to blame. 
Some of the panels supplied by  Wintek have been found to suffer “delayed bubble” problems, DigiTimes reports,  where bubbles of gas are trapped in-between [...]]]></description>
			<content:encoded><![CDATA[<p><span style="color: #ff6600;"><strong>iPhone 5 stocks could be constrained after touch panel defects have been  discovered to affect some units, it’s reported, with issues in the  lamination process supposedly to blame. </strong></span></p>
<p>Some of the panels supplied by  Wintek have been found to suffer “delayed bubble” problems, DigiTimes reports,  where bubbles of gas are trapped in-between the multi-layer films used.  There’s no word on exactly what proportion of Wintek’s touch panels are  believed to be affected.</p>
<p><img class="alignnone size-medium wp-image-182220" title="iphone_4_teardown" src="http://cdn.slashgear.com/wp-content/uploads/2011/09/iphone_4_teardown1-580x429.jpg" alt="" width="500" /></p>
<p><span id="more-6706"></span></p>
<p>Wintek is providing up to a quarter of the iPhone 5 touch panels, the  sources claim, with Apple supposedly aiming to ship as many as 26m  units of the fifth-gen smartphone in Q4 2011. The company has only  publicly said that all of its products are being delivered “on schedule”  and has not commented on specific orders or customers.</p>
<p>With the application process of the iPhone 5 touch panels being  identical to that of those in the iPhone 4, industry insiders don’t  envisage that Wintek will experience any significant delays in  rectifying the problem. Exactly how many of the panels it has already  supplied will need to be replaced is unclear.</p>
<p>Apple is believed to be readying two new versions of the iPhone, the  iPhone 4S with almost identical aesthetics to the current iPhone 4 and  targeted at the more affordable end of the market, and the iPhone 5  which is tipped to have a larger display among other changes. Cases for  the iPhone 4S were caught in the wild yesterday seemingly confirming that Apple is indeed close to launching at least one of the new handsets.</p>
<p>[Thanks: http://www.slashgear.com]</p>
]]></content:encoded>
			<wfw:commentRss>http://iphone.generalkeywords.com/iphone-5-facing-shortages-over-touch-trouble-tip-insiders/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Via files patent suit against Apple, iPhone</title>
		<link>http://iphone.generalkeywords.com/via-files-patent-suit-against-apple-iphone/</link>
		<comments>http://iphone.generalkeywords.com/via-files-patent-suit-against-apple-iphone/#comments</comments>
		<pubDate>Fri, 23 Sep 2011 01:28:25 +0000</pubDate>
		<dc:creator>iPhone News Updated</dc:creator>
				<category><![CDATA[iPhone News]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Apparatus]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[Apple iPhone]]></category>
		<category><![CDATA[apple tv]]></category>
		<category><![CDATA[Australia]]></category>
		<category><![CDATA[Chen]]></category>
		<category><![CDATA[comment]]></category>
		<category><![CDATA[company]]></category>
		<category><![CDATA[conversion]]></category>
		<category><![CDATA[delaware]]></category>
		<category><![CDATA[Development]]></category>
		<category><![CDATA[e mail]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[functionality]]></category>
		<category><![CDATA[galaxy]]></category>
		<category><![CDATA[Germany]]></category>
		<category><![CDATA[innovator]]></category>
		<category><![CDATA[INSTRUCTION]]></category>
		<category><![CDATA[integer]]></category>
		<category><![CDATA[International]]></category>
		<category><![CDATA[iOS]]></category>
		<category><![CDATA[ip portfolio]]></category>
		<category><![CDATA[ipad]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[japan australia]]></category>
		<category><![CDATA[load]]></category>
		<category><![CDATA[method]]></category>
		<category><![CDATA[microprocessor]]></category>
		<category><![CDATA[patent]]></category>
		<category><![CDATA[patent infringement]]></category>
		<category><![CDATA[processor platforms]]></category>
		<category><![CDATA[regard]]></category>
		<category><![CDATA[result]]></category>
		<category><![CDATA[Salvo]]></category>
		<category><![CDATA[Samsung]]></category>
		<category><![CDATA[South Korea]]></category>
		<category><![CDATA[tab]]></category>
		<category><![CDATA[tablet]]></category>
		<category><![CDATA[Taiwan]]></category>
		<category><![CDATA[Taiwan-based]]></category>
		<category><![CDATA[trade]]></category>
		<category><![CDATA[United]]></category>
		<category><![CDATA[united states international]]></category>
