<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>iPhone Latest News &#187; Twitter</title>
	<atom:link href="http://iphone.generalkeywords.com/tag/twitter/feed/" rel="self" type="application/rss+xml" />
	<link>http://iphone.generalkeywords.com</link>
	<description>iPhone news updated Daily</description>
	<lastBuildDate>Thu, 06 Oct 2011 16:06:25 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Will Facebook’s iPad app launch with Apple’s iPhone 5?</title>
		<link>http://iphone.generalkeywords.com/will-facebook%e2%80%99s-ipad-app-launch-with-apple%e2%80%99s-iphone-5/</link>
		<comments>http://iphone.generalkeywords.com/will-facebook%e2%80%99s-ipad-app-launch-with-apple%e2%80%99s-iphone-5/#comments</comments>
		<pubDate>Tue, 27 Sep 2011 04:26:00 +0000</pubDate>
		<dc:creator>iPhone News Updated</dc:creator>
				<category><![CDATA[iPhone News]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[4s]]></category>
		<category><![CDATA[advantage]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[apple event]]></category>
		<category><![CDATA[Apple iPhone]]></category>
		<category><![CDATA[center]]></category>
		<category><![CDATA[co founder]]></category>
		<category><![CDATA[developer conference]]></category>
		<category><![CDATA[f8]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[iOS]]></category>
		<category><![CDATA[ipad]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[iPod Touch]]></category>
		<category><![CDATA[Mac App]]></category>
		<category><![CDATA[mark zuckerberg]]></category>
		<category><![CDATA[mark zuckerberg facebook]]></category>
		<category><![CDATA[mashable]]></category>
		<category><![CDATA[Monday]]></category>
		<category><![CDATA[no doubt]]></category>
		<category><![CDATA[parr]]></category>
		<category><![CDATA[point]]></category>
		<category><![CDATA[safari web browser]]></category>
		<category><![CDATA[style profile]]></category>
		<category><![CDATA[touch]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[unnamed sources]]></category>
		<category><![CDATA[unveiling]]></category>
		<category><![CDATA[would make sense]]></category>

		<guid isPermaLink="false">http://iphone.click2creation.com/?p=6720</guid>
		<description><![CDATA[Is Facebook&#8217;s long-awaited iPad app going to make its debut at  Apple&#8217;s iPhone 5 unveiling event, which is expected to take place Oct. 4?
That&#8217;s the rumor, according to Ben Parr of Mashable,  who says his unnamed sources have told him a Facebook iPad app will be  announced at Apple&#8217;s iPhone 5 event [...]]]></description>
			<content:encoded><![CDATA[<p><span style="display: inline;"><img class="asset  asset-image at-xid-6a00d8341c630a53ef015391e46bb7970b" title="Facebook F8, Zuckerberg shows off Facebook's Timeline profiles on an Apple iPhone" src="http://latimesblogs.latimes.com/.a/6a00d8341c630a53ef015391e46bb7970b-600wi" alt="Facebook F8, Zuckerberg shows off Facebook's Timeline profiles on an Apple iPhone" width="499" height="335" /></span></p>
<p><span style="color: #ff6600;"><strong>Is Facebook&#8217;s long-awaited iPad app going to make its debut at  Apple&#8217;s iPhone 5 unveiling event, which is expected to take place Oct. 4?</strong></span></p>
<p>That&#8217;s the rumor, according to Ben Parr of Mashable,  who says his unnamed sources have told him a Facebook iPad app will be  announced at Apple&#8217;s iPhone 5 event along with a new Facebook iPhone app  and maybe even an HTML5-based mobile app store.</p>
<p>Apple and Facebook officials weren&#8217;t available for comment on the  report Monday, although Apple always declines to comment on speculation.  And, so far, Apple has yet to confirm that the next-generation iPhone  will be announced Oct. 4 or even be called the iPhone 5.</p>
<p><span id="more-6720"></span></p>
<p>But the information, while exciting to those who have been waiting  months for a Facebook app on the iPad, does have some odd aspects given  that the event will no doubt be focused on the iPhone 5 (or iPhone 4S,  or whatever name Apple gives its new iPhone).</p>
<p>The announcement of a Facebook iPad app and a new iPhone app would  make sense at an Apple event if the apps were shown taking advantage of  some new features in iOS 5, the latest version of Apple&#8217;s iPhone, iPod  Touch and iPad operating system, which will ship on the iPhone 5.</p>
<p>But it&#8217;s also worth keeping in mind that iOS 5 places Twitter front and center.</p>
<p>Twitter, not Facbeook, is the social network built into iOS 5 and  integrating into the iPhone&#8217;s photos, contacts and Safari Web browser  apps. It has been reported that Apple at one point wanted to integrate  Facebook into iOS 5 before going with Twitter, but that obviously didn&#8217;t  happen.</p>
<p>Mark Zuckerberg, Facebook&#8217;s chief executive and co-founder, showed off what his social network&#8217;s new Timeline-style profile pages would look like on an iPhone at the company&#8217;s F8 developer conference  keynote last week and that would either have to be presented in a  updated app or maybe an HTML5 version of Facebook.</p>
<p>The one bit of Parr&#8217;s information that seems to me to be unrealistic  is that Facebook would launch an HTML5-built mobile app store of its own  at the Apple iPhone 5 unveiling. Apple has built a major business on  selling apps for its devices through its iTunes App Store and now its  Mac App Store.</p>
<p>Why in the world would Apple want to let Facebook unveil an app store  of its own that operated outside of the Apple ecosystem? Why would  Apple give stage time to Facebook apps, and not iPhone or iPad apps, at  an event announcing a new iPhone equipped with a new version of its own  operating system?</p>
<p>However, if Parr&#8217;s sources are correct and Apple, the world&#8217;s most  valuable tech company, and Facebook, the world&#8217;s most valuable and most  popular social network, were to team up for an app store, it could be  huge and a threat to both Google&#8217;s Android operating system and the  Google+ social network.</p>
<p>We&#8217;ll all find out what&#8217;s what when Apple unveils its next iPhone.</p>
<p>[Thanks: http://latimesblogs.latimes.com]</p>
]]></content:encoded>
			<wfw:commentRss>http://iphone.generalkeywords.com/will-facebook%e2%80%99s-ipad-app-launch-with-apple%e2%80%99s-iphone-5/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hands-On With Turntable.fm’s iPhone App</title>
		<link>http://iphone.generalkeywords.com/hands-on-with-turntable-fm%e2%80%99s-iphone-app/</link>
		<comments>http://iphone.generalkeywords.com/hands-on-with-turntable-fm%e2%80%99s-iphone-app/#comments</comments>
		<pubDate>Thu, 15 Sep 2011 09:07:11 +0000</pubDate>
		<dc:creator>iPhone News Updated</dc:creator>
				<category><![CDATA[iPhone News]]></category>
		<category><![CDATA[Coding]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[iOS]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[layout]]></category>
		<category><![CDATA[mac windows]]></category>
		<category><![CDATA[media integration]]></category>
		<category><![CDATA[music discovery]]></category>
		<category><![CDATA[name]]></category>
		<category><![CDATA[online]]></category>
		<category><![CDATA[option]]></category>
		<category><![CDATA[Pandora]]></category>
		<category><![CDATA[pint]]></category>
		<category><![CDATA[rdio]]></category>
		<category><![CDATA[screen]]></category>
		<category><![CDATA[service]]></category>
		<category><![CDATA[streaming services]]></category>
		<category><![CDATA[turntable]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[user experience]]></category>
		<category><![CDATA[virtual jam]]></category>
		<category><![CDATA[web version]]></category>
		<category><![CDATA[website]]></category>

		<guid isPermaLink="false">http://iphone.click2creation.com/?p=6681</guid>
		<description><![CDATA[If you aren’t playing with Turntable.fm’s addictive, online  group-listening service, you’re missing out. But on the other hand,  you’re getting more work done than the rest of us. 
Now you can take Turntable.fm to go with its new iPhone app. It  provides all the features you’ve come to know and love in [...]]]></description>
			<content:encoded><![CDATA[<p><span style="color: #ff6600;"><strong>If you aren’t playing with Turntable.fm’s addictive, online  group-listening service, you’re missing out. But on the other hand,  you’re getting more work done than the rest of us. </strong></span></p>
<p>Now you can take Turntable.fm to go with its new iPhone app. It  provides all the features you’ve come to know and love in the  browser-based version — creating and joining listening rooms, virtual  DJing, chatting and social media integration — in a pint-sized  capacitive touchscreen form.</p>
<p><img src="http://www.wired.com/images_blogs/gadgetlab/2011/09/clb_turntablefm.jpg" alt="" width="330" height="495" /></p>
<p><span id="more-6681"></span></p>
<p>Turntable.fm is one of a number of music-streaming services to attract a following in recent years. Spotify, which has Android and iPhone apps, is one option. Rdio, which offers offline syncing, has iPhone and iPad apps. And Pandora remains a classic in the music-discovery arena.</p>
<p>The layout and user experience of the Turntable.fm iOS app is much like that of the Turntable.fm website.</p>
<p>After opening the app for the first time, you log in through Facebook  (like with the web version) before arriving at the familiar main  screen: A tidy list of rooms with the name, the song playing there, the  number of people listening in and the number of DJs. You can search for a  specific room or create your own.</p>
<p>Once you’ve entered a room like, say, “Coding Soundtrack,” you’ve got  your avatar-filled virtual jam space with a “This song is … Lame or  Awesome” meter at the bottom and up to five DJs seated across the top of  the screen. Selecting an individual avatar in the room (to follow, or  just check out their name) is all but impossible unless there’s only  three or four people in there, a problem often shared on the browser  version.</p>
<p>In the upper right, you can access the chat log and your queue or  share what you’re listening to on Facebook or Twitter, or through  e-mail. If you’re DJing from the iPhone, rather than a Mac, Windows or  Chromebook laptop, your avatar is (appropriately) holding an iPhone.</p>
<p>If you exit the app while you’re still in a room, music will continue to play.</p>
<p>Generally, the app is slower than its web-based counterpart. It took  me a few seconds to enter any room, and another three to five for the  song to start playing. And of course, you’ll sacrifice streaming quality  for portability by using your phone’s 3G connection. Occasionally, my  music would cut out for a few seconds. That’s the price of admission  with a streaming mobile app.</p>
<p>With Turntable.fm’s iPhone app, you and your friends can easily take  turns playing DJ without breaking out a laptop, making it ideal when  you’re out and about at a park, or at a coffee shop that’s playing  less-than-stellar beats (just use your headphones, please!).</p>
<p>[Thanks: http://www.wired.com]</p>
]]></content:encoded>
			<wfw:commentRss>http://iphone.generalkeywords.com/hands-on-with-turntable-fm%e2%80%99s-iphone-app/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The feed you need for iPhone 5 rumors</title>
		<link>http://iphone.generalkeywords.com/the-feed-you-need-for-iphone-5-rumors/</link>
		<comments>http://iphone.generalkeywords.com/the-feed-you-need-for-iphone-5-rumors/#comments</comments>
		<pubDate>Mon, 12 Sep 2011 18:09:28 +0000</pubDate>
		<dc:creator>iPhone News Updated</dc:creator>
				<category><![CDATA[iPhone News]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[bad decision]]></category>
		<category><![CDATA[CEO Hugh Crean]]></category>
		<category><![CDATA[CEO Mike Fridgen]]></category>
		<category><![CDATA[CNET]]></category>
		<category><![CDATA[conjunction]]></category>
		<category><![CDATA[courtesy]]></category>
		<category><![CDATA[design docs]]></category>
		<category><![CDATA[Engadget]]></category>
		<category><![CDATA[farecast]]></category>
		<category><![CDATA[foray]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[Mac Rumors]]></category>
		<category><![CDATA[natural move]]></category>
		<category><![CDATA[online]]></category>
		<category><![CDATA[phone model]]></category>
		<category><![CDATA[phone models]]></category>
		<category><![CDATA[purchase decision]]></category>
		<category><![CDATA[remorse]]></category>
		<category><![CDATA[Rich Barton]]></category>
		<category><![CDATA[Rumor]]></category>
		<category><![CDATA[search company]]></category>
		<category><![CDATA[service agreements]]></category>
		<category><![CDATA[status symbol]]></category>
		<category><![CDATA[travel search]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[voice control]]></category>
		<category><![CDATA[wireless carrier]]></category>

		<guid isPermaLink="false">http://iphone.click2creation.com/?p=6679</guid>
		<description><![CDATA[It’s one of the hottest topics right now for gadget geeks: When will  Apple release its much-anticipated iPhone 5? Now, you can follow along  with all of the rumor, speculation and leaked design docs.
Seattle-based Decide today  is unveiling a new Twitter feed and category on its Web site that will  allow iPhone [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft" style="float: left; margin: 10px;" src="http://m.static.newsvine.com/servista/imagesizer?file=null-bill-m--fink001A5A3B-4264-EC56-D0E0-D194B3788A98.jpg&amp;width=nws" alt="" width="200" height="234" /><span style="color: #ff6600;"><strong>It’s one of the hottest topics right now for gadget geeks: When will  Apple release its much-anticipated iPhone 5? Now, you can follow along  with all of the rumor, speculation and leaked design docs.</strong></span></p>
<p>Seattle-based Decide today  is unveiling a new Twitter feed and category on its Web site that will  allow iPhone fanatics to track all of the action, from rumors that the  new gadget will feature voice control to possible launch dates in  October. The feed — which can be found here on Twitter— includes reports from tech news sites such as Cnet, Engadget and Mac Rumors.</p>
<p>The  iPhone 5 rumor feed is being set up in conjunction with Decide’s foray  into the mobile phone arena, a category that the startup says was one of  the most requested on the site.</p>
<p>As you may recall, Decide recently launched a service in June to  help consumers decide the best time to buy cameras, laptops and TVs.  Adding phones to the lineup was a natural move, especially with the  upcoming release of the iPhone 5.</p>
<p><span id="more-6679"></span></p>
<p>Decide CEO Mike Fridgen, a  former executive at Seattle online travel search company Farecast, said  that mobile phone shoppers often feel the pain of “buyer’s remorse” if  they make a bad decision. Shoppers also will wait longer for a new phone  model to be released than other consumer electronics categories.  (Typically, five months).</p>
<div id="vine-inlinePhoto__7728126" class="inlinePhoto photo_landscape photo_align_block " style="width: 500px;"><img id="null-bill-m--finkC1444438-DC5E-7B33-748F-F957FCE47BFB.jpg" src="http://m.static.newsvine.com/servista/imagesizer?file=null-bill-m--finkC1444438-DC5E-7B33-748F-F957FCE47BFB.jpg&amp;width=500" alt="" width="500" height="411" /></p>
<p class="photo_credit">Courtesy of Geekwire</p>
</div>
<p>“When  you think about it, mobile phones are the gadget status symbol or our  age, like wristwatches a generation ago, and making a bad purchase  decision can be devastating,” he says.</p>
<p>That decision, of course,  typically comes with the added baggage of long-term service agreements  with the wireless carrier. The classic exampleis the iPhone buyer who  purchased a phone on AT&amp;T’s network without knowing that it would  soon arrive on Verizon.</p>
<p>Decide is looking to help consumers avoid  that pain by telling them when certain phone models will be released, at  what price points and with what features.</p>
<p>Maveron led a $6 million venure capital round in Decide in April, with participation from Madrona Venture Group, former Amazon.com executive Ram Shriram; former Expedia CEO Erik Blachford; former Farecast CEO Hugh Crean and Zillow chairman Rich Barton.</p>
<p>[Thanks: http://technolog.msnbc.msn.com]</p>
]]></content:encoded>
			<wfw:commentRss>http://iphone.generalkeywords.com/the-feed-you-need-for-iphone-5-rumors/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dolphin Browser makes its way to the iPhone</title>
		<link>http://iphone.generalkeywords.com/dolphin-browser-makes-its-way-to-the-iphone/</link>
		<comments>http://iphone.generalkeywords.com/dolphin-browser-makes-its-way-to-the-iphone/#comments</comments>
		<pubDate>Tue, 30 Aug 2011 15:04:34 +0000</pubDate>
		<dc:creator>iPhone News Updated</dc:creator>
				<category><![CDATA[iPhone News]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Android]]></category>
		<category><![CDATA[article]]></category>
		<category><![CDATA[article format]]></category>
		<category><![CDATA[browsing]]></category>
		<category><![CDATA[custom functions]]></category>
		<category><![CDATA[customizable user]]></category>
		<category><![CDATA[dial]]></category>
		<category><![CDATA[dolphin]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[gestures]]></category>
		<category><![CDATA[home]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[iTunes]]></category>
		<category><![CDATA[menubar]]></category>
		<category><![CDATA[mobileburn]]></category>
		<category><![CDATA[platforms]]></category>
		<category><![CDATA[right]]></category>
		<category><![CDATA[sidebars]]></category>
		<category><![CDATA[speed dial]]></category>
		<category><![CDATA[store]]></category>
		<category><![CDATA[Third-party]]></category>
		<category><![CDATA[tool]]></category>
		<category><![CDATA[tool bars]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[way]]></category>
		<category><![CDATA[Web]]></category>
		<category><![CDATA[web pages]]></category>
		<category><![CDATA[webzine]]></category>

		<guid isPermaLink="false">http://iphone.click2creation.com/?p=6620</guid>
		<description><![CDATA[The various versions of the Dolphin Browser have been some of the most  popular third-party browsers for the Android platform, and now Dolphin  has brought many of the features that make it a well-liked browser to  the iPhone. 
Dolphin for the iPhone version 1.0 offers features like the Webzine,  which presents [...]]]></description>
			<content:encoded><![CDATA[<p><span style="color: #ff6600;"><strong>The various versions of the Dolphin Browser have been some of the most  popular third-party browsers for the Android platform, and now Dolphin  has brought many of the features that make it a well-liked browser to  the iPhone. </strong></span></p>
<p>Dolphin for the iPhone version 1.0 offers features like the Webzine,  which presents web pages in an easy to read article format, Gestures to  quickly perform custom functions, easy, one-click sharing to Facebook or  Twitter, the Speed Dial to access bookmarks quickly, tabbed browsing,  SideBars that contain bookmarks and tool bars, the customizable MenuBar,  and customizable user agents. Users of Dolphin for Android should feel  right at home with the iPhone version.</p>
<p>Dolphin for iPhone is free and available in the <a href="http://itunes.apple.com/us/app/dolphin-browser/id452204407?mt=8" >iTunes App Store</a> now. Take a look at the video below to see the Dolphin Browser in action on the various platforms it is available.</p>
<p><object width="500" height="311"><param name="movie" value="http://www.youtube.com/v/rUIGOcQMaSE?version=3&amp;hl=en_US"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/rUIGOcQMaSE?version=3&amp;hl=en_US" type="application/x-shockwave-flash" width="500" height="311" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p>[Thanks: http://www.mobileburn.com]</p>
]]></content:encoded>
			<wfw:commentRss>http://iphone.generalkeywords.com/dolphin-browser-makes-its-way-to-the-iphone/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Flipboard App for iPhone Launching in A Few Weeks</title>
		<link>http://iphone.generalkeywords.com/flipboard-app-for-iphone-launching-in-a-few-weeks/</link>
		<comments>http://iphone.generalkeywords.com/flipboard-app-for-iphone-launching-in-a-few-weeks/#comments</comments>
		<pubDate>Fri, 26 Aug 2011 04:44:18 +0000</pubDate>
		<dc:creator>iPhone News Updated</dc:creator>
				<category><![CDATA[iPhone News]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Chairman]]></category>
		<category><![CDATA[Chief Executive Mike McCue]]></category>
		<category><![CDATA[company]]></category>
		<category><![CDATA[content]]></category>
		<category><![CDATA[experience]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[films]]></category>
		<category><![CDATA[Flipboard]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[ipad]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[liking]]></category>
		<category><![CDATA[magazine style]]></category>
		<category><![CDATA[mike mccue]]></category>
		<category><![CDATA[million times]]></category>
		<category><![CDATA[neat magazine]]></category>
		<category><![CDATA[news feeds from]]></category>
		<category><![CDATA[news stories]]></category>
		<category><![CDATA[reader]]></category>
		<category><![CDATA[reuters]]></category>
		<category><![CDATA[screen]]></category>
		<category><![CDATA[tailor]]></category>
		<category><![CDATA[touch]]></category>
		<category><![CDATA[tv shows]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://iphone.click2creation.com/?p=6593</guid>
		<description><![CDATA[A lot of you, myself included, have been waiting for Flipboard‘s  arrival on the iPhone and it appears that the wait will end in just a  couple of weeks as the company’s Chairman and Chief Executive Mike McCue  has told Reuters that he expects the app to launch for the iPhone and [...]]]></description>
			<content:encoded><![CDATA[<p><span style="color: #ff6600;"><strong>A lot of you, myself included, have been waiting for Flipboard‘s  arrival on the iPhone and it appears that the wait will end in just a  couple of weeks as the company’s Chairman and Chief Executive Mike McCue  has told Reuters that he expects the app to launch for the iPhone and iPod touch in a ‘few weeks.’</strong></span></p>
<p>For those unfamiliar with Flipboard, it’s a neat, magazine style way  of reading all of your various news feeds from Facebook to Twitter to  all of the stuff on your Google Reader RSS feeds. You can then tailor  your experience to your liking. It’s fantastic and has been downloaded 3  million times but access to it has been limited.</p>
<p><span id="more-6593"></span></p>
<p>It has only been available on the iPad.</p>
<p><img class="size-full wp-image-68279" title="Flipboard App for iPhone Launching in a Few Weeks" src="http://cdn.gottabemobile.com/wp-content/uploads/flipboard.png" alt="Flipboard " width="500" /></p>
<p>And it appears that expanding to the iPhone and iPod touch isn’t the  only expanding that Flipboard will be doing. The company apparently is  going to be branching out beyond news stories and plans to add TV shows  and films to its content. As of yet, it appears that no deals have been  cut with studios.</p>
<p>I’m excited to see how Flipboard translates to the smaller screen but  if it looks anywhere close to as beautiful as it does on the iPad, I’ll  be satisfied.</p>
<p>Anyone else excited?</p>
<p>[Thanks: http://www.gottabemobile.com]</p>
]]></content:encoded>
			<wfw:commentRss>http://iphone.generalkeywords.com/flipboard-app-for-iphone-launching-in-a-few-weeks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Popular Google+ iPhone App: Developer Addresses Glitches</title>
		<link>http://iphone.generalkeywords.com/popular-google-iphone-app-developer-addresses-glitches/</link>
		<comments>http://iphone.generalkeywords.com/popular-google-iphone-app-developer-addresses-glitches/#comments</comments>
		<pubDate>Thu, 21 Jul 2011 19:00:37 +0000</pubDate>
		<dc:creator>iPhone News Updated</dc:creator>
				<category><![CDATA[iPhone News]]></category>
		<category><![CDATA[Android]]></category>
		<category><![CDATA[apps]]></category>
		<category><![CDATA[bird]]></category>
		<category><![CDATA[circles]]></category>
		<category><![CDATA[day]]></category>
		<category><![CDATA[disappointment]]></category>
		<category><![CDATA[eighth place]]></category>
		<category><![CDATA[estimates]]></category>
		<category><![CDATA[excitement]]></category>
		<category><![CDATA[friend]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[google maps]]></category>
		<category><![CDATA[group names]]></category>
		<category><![CDATA[huddle]]></category>
		<category><![CDATA[impressive feat]]></category>
		<category><![CDATA[information]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[launch]]></category>
		<category><![CDATA[media platform]]></category>
		<category><![CDATA[media waves]]></category>
		<category><![CDATA[Pandora]]></category>
		<category><![CDATA[Paul Allen]]></category>
		<category><![CDATA[photos]]></category>
		<category><![CDATA[picasa]]></category>
		<category><![CDATA[scroll]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[upload]]></category>
		<category><![CDATA[week]]></category>
		<category><![CDATA[YouTube]]></category>

		<guid isPermaLink="false">http://iphone.click2creation.com/?p=6561</guid>
		<description><![CDATA[Google+ launched the Android app, G+, before it launched the iPhone app, yet the iPhone G+ app has quickly jumped to the top of Apple&#8217;s &#8220;Free Apps&#8221; list.
Facebook still holds the title for the most downloaded app for the App Store to date, due to its 750-million user base. It still remains to be seen [...]]]></description>
			<content:encoded><![CDATA[<p><span style="color: #ff6600;"><strong>Google+ launched the Android app, G+, before it launched the iPhone app, yet the iPhone G+ app has quickly jumped to the top of Apple&#8217;s &#8220;Free Apps&#8221; list.</strong></span></p>
<p><img class="alignleft" style="float: left; margin: 10px;" src="http://img.ibtimes.com/www/data/images/middle/2011/07/21/134896-google-plus-image.jpg" alt="http://img.ibtimes.com/www/data/images/middle/2011/07/21/134896-google-plus-image.jpg" />Facebook still holds the title for the most downloaded app for the App Store to date, due to its 750-million user base. It still remains to be seen if Google+ can compete with or surpass Facebook as a social media platform.</p>
<p>According to estimates, Google+&#8217;s user base has tripled from last week&#8217;s mere five million to 18 million by Tuesday. And considering Google+ is currently in invite-only mode, it&#8217;s an impressive feat that the iPhone app has jumped to the top so quickly.</p>
<p>When Google+ announced the launch of the G+ iPhone app, there was an unprecedented excitement hitting the social media waves via Twitter.</p>
<p>However, despite launching the <span class="tpk">Android</span> app the same day that Google+ launched, Android users don&#8217;t seem to be taking to G+ as quickly as iPhone users. Facebook for Android is currently the second most-downloaded free app on the Android Market,  following Google Maps at the number one spot. Google+ comes in at  eighth place following Angry Bird, Pandora, YouTube and others.</p>
<p>What slightly differentiates G+ from Facebook mobile is that rather  than grouping your friends together using &#8220;Friend&#8221; group names the way  Facebook does, G+ uses &#8220;Circles.&#8221; These Circles allow users to have a  more exclusive sharing platform &#8212; sharing just the right information  with the right people.</p>
<p><span id="more-6561"></span></p>
<p>G+ also has &#8220;Stream,&#8221; which act like a Facebook Status. But, what G+  has that Facebook apps don&#8217;t currently have is the &#8220;Huddle&#8221; feature,  which allows fast group messaging for those in your circles.</p>
<p>However, despite Wednesday&#8217;s excitement over the G+ iPhone app, there  has been disappointment too. Many users were complaining about the app  being too slow, and are frustrated that IOS5 is unsupported, for now.</p>
<p>Punit Soni, who helped develop the iPhone app responded on Tuesday via Google+. Some of the issues he addressed go as follows:</p>
<p>1. It doesn&#8217;t keep me logged in. Even though I had told it to. Oh, wait, now it is.<br />
<strong> Soni: </strong>We have not seen this issue so far. But we are going to do another round of testing on Authentication and iterate.</p>
<p>2. I don&#8217;t see a way to upload a photo, like the Android app has.  Never mind, I found that, you have to click on the photos app where the  camera icon is very small.<br />
<strong> Soni: </strong>Thanks for the feedback. We will take another look at our UI flows.</p>
<p>3. It frequently freezes on me.<br />
<strong> Soni:</strong> We  discovered an issue where the App freezes when there are posts with tons  of comments on it. We have a fix for it and it&#8217;s coming soon.</p>
<p>4. It has crashed twice so far. UPDATE: Six times.<br />
<strong> Soni:</strong> This may be related to the lack of IOS5 support. We are digging deep into other crash reports as we speak.</p>
<p>5. No way to share.<br />
<strong> Soni:</strong> That is a feature we are working on for both Android and iPhone. Coming soon.</p>
<p>And the complaints don&#8217;t stop with iPhone users. One blogger posted in a forum a  concern over the Android G+ Photos Feature stating, &#8220;Every day I post a  pic to G+ it creates a completely new sub-album under the Photos From  Posts album. To make matters worse, if I post photos to more than one  circle/privacy-condition, I will have multiple albums for the same day.</p>
<p>&#8220;As a result, I now have to scroll through a crap-ton of albums in  the Gallery app. And if I decide to share/upload a pic straight to  Picasa, I have to scroll through an obscene amount of folders in the  Picasa uploaded just to tell it which folder to upload to.</p>
<p>&#8220;It hasn&#8217;t even been 2 weeks yet and it&#8217;s getting to be a problem,  and I can imagine how much worse it will get only a month from now.&#8221;</p>
<p>There has also been some criticism over the amount of users Google+  was able to achieve in its first three weeks, compared to its main  rival, Facebook. One thing to consider is that Google+ reached a  certain, chosen capacity and is currently allowing new users to sign up  by invitation only.</p>
<p>Paul Allen, who gave himself the title &#8220;Google+ unofficial  statistician,&#8221; who also founded Ancestry.com, posted on Google+ that the  total user base jumped to 18 million after more than 750,000 peopled  joined on Monday alone.</p>
<p>[Thanks: http://www.ibtimes.com]</p>
]]></content:encoded>
			<wfw:commentRss>http://iphone.generalkeywords.com/popular-google-iphone-app-developer-addresses-glitches/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Alfred: The iPhone app that knows what you want before you do</title>
		<link>http://iphone.generalkeywords.com/alfred-the-iphone-app-that-knows-what-you-want-before-you-do/</link>
		<comments>http://iphone.generalkeywords.com/alfred-the-iphone-app-that-knows-what-you-want-before-you-do/#comments</comments>
		<pubDate>Tue, 19 Jul 2011 22:00:10 +0000</pubDate>
		<dc:creator>iPhone News Updated</dc:creator>
				<category><![CDATA[iPhone News]]></category>
		<category><![CDATA[ability]]></category>
		<category><![CDATA[Alfred]]></category>
		<category><![CDATA[artificial intelligence technology]]></category>
		<category><![CDATA[business insider]]></category>
		<category><![CDATA[choices]]></category>
		<category><![CDATA[device]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[fine tune]]></category>
		<category><![CDATA[gadget]]></category>
		<category><![CDATA[ins]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[iPhone download]]></category>
		<category><![CDATA[music genome project]]></category>
		<category><![CDATA[nightclubs]]></category>
		<category><![CDATA[online]]></category>
		<category><![CDATA[Pandora]]></category>
		<category><![CDATA[pandora radio]]></category>
		<category><![CDATA[personal concierge]]></category>
